Housing & Meal Plan Rates
2023-2024 Residential Fees
The 2023-2024 Residential Student Fees are outlined below. Please be aware that all incoming, new residential students will be required to pay a $150.00 non-refundable housing fee to secure your space in the residence halls.
Housing & Meal Plan Rates 2023-2024
* Approved by the Board of Trustees on 10/19/2022
Hall | Per Semester |
Memorial/RTC/Belk | $2,581 |
Coker/Grannis | $2,882 |
JLC | $4,131 |
George/Sullivan | $4,510 |
Meal Plan† | Per Semester |
21/14 Meal Plan | $2,860 |
7 Meal Plan‡ | $1,683 |
Additional Fees | Per Semester |
Undergraduate Residential Student Fee | $495 |
Facilities and Infrastructure | $206 |
Technology | $124 |
Student Activity and Recreation | $124 |
Experiential Learning | $41 |
† All students residing on campus are required to have a meal plan.
‡ 7 Meal Plan only available to students living in George/Sullivan.