| Coker College |
| Women's Soccer All-Time Records |
Updated November 10, 2003
Active Players Indicated by BOLD face type
|
Career Scoring |
|
Points |
Goals |
Assists |
||||||
| Total Points | (Goals, Assists) |
Goals |
Assists |
|||||
| 1. Crystal McCamis | 137 | (51, 35) | 1. Patricia Hughes | 58 | 1. Crystal McCamis | 35 | ||
| 2. Patricia Hughes | 136 | (58, 20) | 2. Crystal McCamis | 51 | 2. Katie Lash | 31 | ||
| 3. Tina Conley | 93 | (38, 17) | 3. Tina Conley | 38 | 3. Danielle Doucette | 27 | ||
| 4. Katie Lash | 69 | (19, 31) | 4. Cara Wilkerson | 23 | 4. Kristi McHale | 22 | ||
| 5. Kristi McHale | 60 | (19, 22) | 5. Jodi Rummel | 22 | 5. Patricia Hughes | 20 | ||
| 6. Cara Wilkerson | 57 | (23, 11) | 6. Megan Shaver | 20 | 6. Erin Schilling | 18 | ||
| 7. Jodi Rummel | 51 | (22, 7) | 7. Katie Lash | 19 | 7. Tina Conley | 17 | ||
| 8. Kristie Lowe | 46 | (18, 10) | T7. Kristi McHale | 19 | 8. Janelle Parsons | 12 | ||
| 9. Erin Blevins | 43 | (17, 9) | 9. Kristie Lowe | 18 | 9. Cara Wilkerson | 11 | ||
| 10. Megan Shaver | 40 | (20,0) | 10. Erin Blevins | 17 | 10. Kelie Darracott | 10 | ||
| T11. Tiffany Ewart | 39 | (16, 7) | 11. Tiffany Ewart | 16 | T10. Kristie Lowe | 10 | ||
| T11. Danielle Doucette | 39 | (6, 27) | 12. Stephanie Sorrells | 15 | T11. Stephanie Sorrells | 9 | ||
| T11. Stephanie Sorrells | 39 | (15, 9) | 13. Cassidie Dunbar | 14 | T11. Erin Blevins | 9 | ||
| T12. Cassidie Dunbar | 34 | (14, 6) | 14. Kelli Darracott | 12 | 13. Sara Lauzze | 7 | ||
| T12. Kelli Darracott | 34 | (12, 10) | 15. Kathy Henderson | 10 | - | - | ||
| T15. Andrea Bustamante | 10 | |||||||
|
Career Goalkeeping |
| Games | Min. | GA | Saves | ShO | GAA | |
| 1. Liz Gray | 69 | 6257 | 73 | 639 | 33 | 1.05 |
| 2. Ruth Ann Kowalczyk | 30 | 2475 | 44 | 254 | 13 | 1.60 |
| 3. Kelly Jenkins | 27 | 2240 | 55 | 190 | 8 | 2.21 |
| 4. Amy Nestor | 32 | 2840 | 72 | 406 | 4 | 2.28 |
| 5. Andrea Dubsky | 42 | 2242 | 63 | 237 | 3.5 | 2.56 |
|
Team Records |
| Most Goals | Game | 10 | 1999 vs. Columbia, 1998 vs. S. Wesleyan, 1994 vs. Belmont Abbey |
| Season | 61 | 1994 | |
| Fewest Goals Allowed | Season | 11 | 1994 |
| Most Shutouts | Season | 11 | 1993 |
| Most Victories | Season | 15 | 1994 |
|
Individual Records |
| Most Points | |||
| Game | 10 | Holly Keller (1997 vs. S. Wesleyan) | |
| Season | 54 | Crystal McCamis (1994) | |
| Career | 137 | Crystal McCamis (1991-94) | |
| Most Goals | |||
| Game | 4 | Holly Keller (1997 vs. S. Wesleyan) | |
| 4 | Patrica Hughes (1998 vs. St. Andrews) | ||
| 4 | Andrea Bustamante (2003 vs. Mt. Olive) | ||
| Season | 20 | Megan Shaver (2003) | |
| Career | 58 | Patricia Hughes | |
| Most Assists | |||
| Game | 5 | Katie Lash (1990 vs. UNC Greensboro) | |
| Season | 15 | Crystal McCamis (1994) | |
| Career | 35 | Crystal McCamis (1991-94) | |
| Most Saves | |||
| Game | 31 | Ruth Ann Kowalczyk (1989 vs. Erskine) | |
| Season | 257 | Amy Nestor (1996) | |
| Career | 639 | Liz Gray | |
| Most Shutouts | |||
| Season | 11 | Liz Gray (1994) | |
| 11 | Liz Gray (1993) | ||
| Career | 33 | Liz Gray (1992-95) | |
| Goals Against Average | |||
| Season | 0.59 | Liz Gray (1993) | |
| Career | 1.05 | Liz Gray (1992-95) |