Coker Softball All-Time Records
Updated: February 2004
Excludes any/all statistics from 2001 because complete statistics unavailable
Career Records Still Need to be updated
Career Records
Batting Average (min. 200 abs) Hits Home Runs
1 Staci Albright (1993-96) 0.464 Kelly Norris (1995-98) 321 Staci Albright (1993-96) 53
2 Kelly Norris (1995-98) 0.457 Staci Albright (1993-96) 262 Kelly Norris (1995-98) 46
3 Angela Williams (1997-00) 0.427 Nikki Maxson (1996-99) 232 Missy Paterson (1996-99) 31
4 Paula Adams ((1990-93) 0.409 Heather Sizemore ((1995-98) 17
5 Nikki Maxson (1993-96) 0.408 Nikki Maxson (1996-99) 15
6 Missy Paterson (1996-99) 0.403 Paula Adams ((1990-93) 11
7
8
9
10
Triples Doubles Runs Batted In
1 Holly Prentice (1996-97 16 Kelly Norris (1995-98) 77 Staci Albright (1993-96) 222
2 Staci Albright (1993-96) 11 Staci Albright (1993-96) 42 Kelly Norris (1995-98) 221
3 Christy Gandy (1991-94) 11 Nikki Maxson (1996-99) 40 Nikki Maxson (1996-99) 162
4 Aquanette Frazier (1993-96) 9 Angela Williams (1997-00) 38 Missy Paterson (1996-99) 154
5 Missy Paterson (1996-99) 35
6 Christy Gandy (1991-94) 30
7 Aquanette Frazier (1993-96) 27
8 Paula Adams ((1990-93) 25
9
10
Season Records
Batting Average At-Bats Hits
1 Staci Albright (1996)       0.524 Angela Williams (1998) 215 Angela Williams (1998) 99
2 Staci Albright (1995)       0.510 Angela Williams (1997) 204 Kelly Norris (1998) 92
3 Paula Adams ((1992)       0.491 Santrese Jackson (1998) 204 Staci Albright (1995) 86
4 Kelly Norris (1996) 0.485 Kelly Norris (1998) 191 Kelly Norris (1996) 81
5 Kelly Norris (1998) 0.482 Kelly Norris (1997) 186 Kelly Norris (1997) 77
6 Nikki Maxson (1996) 0.468 Missy Paterson (1997) 181 Staci Albright (1996) 77
7 Angela Williams (1998) 0.460 Holly Prentice (1996) 175 Santrese Jackson (1998) 76
8 Angela Williams (1999) 0.417 Erica Holstein (1999) 175 Angela Williams (1999) 68
9 Summer Joyner (2003) 0.400 Holly Prentice (1997) 172 Angela Williams (2000) 57
10 Kaylene Fountain (2003) 0.385 Missy Paterson (1998) 171 Jennifer Mosier (2000) 55
Becky Quinn (1998) 171 Summer Joyner (2002) 54
Home Runs Triples Doubles
1 Staci Albright (1996) 23 Holly Prentice (1996) 10 Kelly Norris (1996) 27
2 Staci Albright (1995) 20 Holly Prentice (1997) 6 Santrese Jackson (1998) 21
3 Missy Paterson (1998) 17 Aquanette Frazier (1996) 6 Angela Williams (1998) 21
4 Kelly Norris (1998) 16 LaWanza Ham (1999) 6 Kelly Norris (1995) 19
5 Kelly Norris (1997) 16 Joyce Faunce (1993) 5 Angela Williams (1997) 17
6 Missy Paterson (1999) 16 Angela Williams (1999) 5 Angela Williams (1998) 17
7 Summer Joyner (2003) 12 Summer Joyner (2003) 5 Kelly Norris (1995) 16
8 Kelly Norris (1996) 10 Missy Paterson (1997) 16
9 Kaylene Fountain (2003) 8 Kelly Norris (1997) 15
10 Angela Williams (2000) 7 Erica Holstein (2002) 15
Runs Batted In Runs Bases on Balls
1 Missy Paterson (1999) 46 Staci Albright (1996) 79 Missy Paterson 33
2 Angela Williams (1999) 45 Angela Williams (1998) 69 Staci Albright (1996) 30
3 Kaylene Fountain (2003) 41 Missy Paterson (1996) 69 Holly Prentice (1996) 25
4 Angela Williams (2000) 38 Kelly Norris (1998) 62 Missy Paterson (1998) 23
5 Summer Joyner (2003) 37 Holly Prentice (1996) 62 Missy Paterson (1997) 23
6 Karen White (1999) 26 Santrese Jackson (1998) 59 Missy Paterson (1996) 23
7 LaWanza Ham (1999) 26 Staci Albright (1995) 55 Heather Sizemore (1998) 21
8 Staci Albright (1996) 23 Missy Paterson (1999) 55 Erica Holstein (2000) 21
9 Marie Mascio (2003) 24 Liz Clack (1995) 54 Summer Joyner (2003) 21
10 Christian Morabito (2003) 22 Joyce Faunce (1994) 20
Stolen Bases Consecutive Games Hit Streak Consecutive Hits
1 Katie Lash (1991) 25 Kelly Norris (1997) 20 Angela Williams (1998) 9
2 Summer Joyner (2003) 17 Nikki Maxson (1996) 19 Angela Williams (1998) 7
3 Christy Gandy (1991) 16
4 Dee Ann Marshall (1991) 15
5 Paula Adams (1991) 14
6 Aquanette Frazier (1994) 13
7 Joyce Faunce (1994) 12
8 Becky Quinn (1999) 12
9 Becky Quinn (1998) 11
10 Angela Williams (2000) 11
Single-Game Records
Home Runs Grand Slams Runs Batted In
2- Several Players  2- Staci Albright 8- Staci Albright, Feb. 26, 1996 vs Claflin
(most recent Kelly Norris Apr. 15, 1998 vs. Queens Mar. 26, 1995 vs. Claflin 8- Staci Albright, Mar. 26, 1995 vs Claflin
(in same inning)
Hits Triples Doubles
5- Nikki Maxson - Mar. 8, 1996 vs. Charleston 2- Angela Williams - Apr. 8, 1998 vs Shaw 3- Angela Williams - Apr. 18, 1998 vs Queens
5- Christy Gandy - 1991 vs. Voorhess 2- Staci Albright - Feb. 18, 1996 vs Claflin 3- Kelly Norris - Apr. 12, 1995 vs St. Andrews
Stolen Bases
5- Katie Lash - 1991 vs. Barber-Scotia
5- Alison Peebles - 1991 vs. Voorhees
Career Records- Pitching
Wins Winning Percentage (min. 40 dec.) ERA average (min. 200 inn.)
Missy Paterson (1996-99) 120 Missy Paterson (1996-99) .883 (91-12) Missy Paterson (1996-99) 0.54
Liz Clack (1992-95) 83 Liz Clack (1992-95) .847 (83-15) Trina Keller (1993-96) 1.46
Trina Keller (1993-96) 74 Trina Keller (1993-96) .831 (74-15) Liz Clack (1992-95) 1.8
Strikeouts Strikeouts per innings Shutouts
Missy Paterson (1996-99) 1,110 Missy Paterson (1996-99) 12.5 Missy Paterson (1996-99) 65
No-Hitters Perfect Games
Missy Paterson (1996-99) 20 Missy Paterson (1996-99) 7
Trina Keller (1993-96) 3
Angela Williams (1997-00) 1
Season Records - Pitching
Wins Win Percentage (min. 20 dec.) ERA (min. 75 innings)
1 Missy Paterson (1998) 36 Missy Paterson (1996) 1.000 (26-0) Missy Paterson (1996) 0.13
2 Missy Paterson (1997) 29 Trina Keller (1996) 0.957 (22-1) Missy Paterson (1998) 0.41
3 Missy Paterson (1999) 29 Missy Paterson (1998) 0.923 (36-3) Missy Paterson (1999) 0.47
4 Missy Paterson (1996) 26 Liz Clack (1993) 0.905 (19-2) Emily Adams (1998) 0.91
5 Liz Clack (1993) 24 Missy Paterson (1999)  0.878 (29-4) Missy Paterson (1997) 0.93
6 Trina Keller (1996) 22 Liz Clack (1995) 0.864 (19-3) Trina Keller (1996) 1.02
7 Trina Keller (1994) 21 Trina Keller (1994) 0.840 (21-4) Liz Clack (1993) 1.05
8 Liz Clack (1994) 20 Liz Clack (1994) 0.833 (20-4) Kaylene Fountain (2002) 1.18
9 Erica Holstein (2002) 16 Liz Clack (1992) 0.800 (24-6) Trina Keller (1995) 1.23
10 Amanda Shelton (2003) 13 Erica Holstein (2002) 0.727 (16-6) Erica Holstein  1.51
Strikeouts Strikeouts Per 7 innings Shutouts
1 Missy Paterson (1997) 389 Missy Paterson (1996) 14.2 Missy Paterson (1996) 20
2 Missy Paterson (1998) 386 Missy Paterson (1999) 13.2 Missy Paterson (1997) 19
3 Missy Paterson (1999) 364 Missy Paterson (1998) 12.3 Missy Paterson (1998) 15
4 Missy Paterson (1996) 335 Missy Paterson (1997) 11 Trina Keller (1996) 13