| Coker College |
| Men's Soccer All-Time Records |
|
Career Scoring |
|
Points |
Goals |
Assists |
||||||
| Total Points | (Goals, Assists) |
Goals |
Assists |
|||||
| 1. Tai Sim | 79 | (35, 9) | 1. Tai Sim | 35 | 1. Junior Anderson | 27 | ||
| 2. Colin Howard | 78 | (29, 20) | 2. Trent Torrence | 30 | 2. Colin Howard | 20 | ||
| 3. Trent Torrence | 76 | (30, 16) | 3. Colin Howard | 29 | T3. Mike Haddock | 18 | ||
| 4. Brian Ferguson | 69 | (27, 15) | 4. Brian Ferguson | 27 | T3. Jack Kim | 18 | ||
| 5. Junior Anderson | 65 | (19, 27) | 5. Rashawn Lamar | 25 | 5. Ernest Chisolm | 17 | ||
| T6. Sheldon Brathwaite | 57 | (24, 9) | 6. Jason Taylor | 24 | 6. Trent Torrence | 16 | ||
| T6. Jason Taylor | 57 | (24, 9) | 7. Sheldon Brathwaite | 22 | T7. Brian Ferguson | 15 | ||
| 8. Rashawn Lamar | 54 | (25, 4) | T8. Jason ReMine | 19 | T7. Mike Torres | 15 | ||
| 9. Jason ReMine | 47 | (19, 9) | T8. Junior Anderson | 19 | 9. Pedro Papadopoulos | 14 | ||
| T10. Doug Black | 43 | (17, 9) | 10. Doug Black | 17 | 10. Sheldon Brathwaite | 13 | ||
| T10. Ernest Chisolm | 43 | (13, 17) | T11. Pedro Papadopoulos | 14 | 11. David O’Kane | 10 | ||
| T10. Mike Torres | 43 | (14, 15) |
T11. Mike Torres |
14 | ||||
|
Career Goalkeeping |
| Games | Min. | GA | Saves | ShO | GAA | |
| 1. David Nord | 45 | 2952 | 41 | 219 | 15 | 1.25 |
| 2. Brian Cowles | 33 | 1881 | 28 | 156 | 5 | 1.34 |
| 3. Stephen Jones | 42 | 3173 | 49 | 227 | 4 | 1.39 |
| 4. Dan Clift | 24 | 1447 | 32 | 132 | 2 | 1.99 |
|
Team Records |
| Most Goals | Game | 9 | 1989 vs. Gardner-Webb |
| Season | 47 | 1992 | |
| Fewest Goals Allowed | Season | 16 | 1988 |
| Most Shutouts | Season | 9 | 1988 |
| Most Victories | Season | 12 | 1988 |
| Fewest Losses | Season | 3 | 1988 |
| Best Winning % | Season | .781 | 1988: 12-3-1 |
|
Individual Records |
| Most Points | |||
| Game | 9 | Sheldon Brathwaite (1989 vs. Limestone) | |
| Season | 35 | Tai Sim (1980) | |
| Career | 79 | Tai Sim (1980-82) | |
| Most Goals | |||
| Game | 4 | Jason Taylor (1994 vs. Limestone) | |
| Season | 15 | Rashawn Lamar (1999) | |
| 15 | Tai Sim (1980) | ||
| Career | 35 | Tai Sim (1980-82) | |
| Most Assists | |||
| Game | 5 | Pedro Papadopoulos (1989 vs. Gardner-Webb) | |
| Season | 10 | Sheldon Brathwaite (1989) | |
| 10 | Pedro Papadopoulos (1989) | ||
| 10 | Jack Kim (1984) | ||
| Career | 27 | Junior Anderson (1983-86) | |
| Most Saves | |||
| Game | 30 | Lenord Brockmeyer (1989 vs. Francis Marion) | |
| Season | 178 | Brenton Field (1980) | |
| Career | 324 | Lenord Brockmeyer (1987-90) | |
| Most Shutouts | |||
| Season | 6 | David Nord (1988) | |
| Career | 15 | David Nord (1985-88) | |
| Goals Against Average | |||
| Season | 0.97 | David Nord (1988) | |
| Career | 1.25 | David Nord (1985-88) |