Visitors: Queens University of Charlotte Royals |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | B.J. Timmons | G |
2/6 | 0/3 | 0/0 | 4 |
0 | 2 | 2 |
1 | 0 | 1 |
0 | 0 | 28 |
| 4 | * Hector Valenzuela | C |
5/9 | 0/0 | 1/2 | 11 |
2 | 5 | 7 |
0 | 1 | 1 |
1 | 1 | 21 |
| 5 | William Kane | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | CJ Williams | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Guillermo Rausch | G |
1/1 | 0/0 | 3/3 | 5 |
0 | 1 | 1 |
1 | 2 | 0 |
0 | 0 | 10 |
| 13 | * Spencer Ross | G |
6/8 | 3/4 | 2/2 | 17 |
1 | 4 | 5 |
3 | 6 | 7 |
0 | 6 | 34 |
| 15 | * Richard Barrett | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 3 | 3 |
0 | 1 | 1 |
0 | 0 | 9 |
| 21 | Shane Thorson | G |
3/5 | 0/2 | 2/2 | 8 |
0 | 1 | 1 |
0 | 1 | 1 |
1 | 1 | 11 |
| 22 | Juwaun Seegars | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 2 | 1 |
0 | 0 | 11 |
| 24 | Landry Turner | C |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 6 |
| 30 | Marcus Stevens | F |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 1 |
| 33 | Drago Pavlovic | F |
4/5 | 1/1 | 5/6 | 14 |
1 | 4 | 5 |
2 | 0 | 2 |
0 | 1 | 12 |
| 34 | * Moustapha Diouf | C |
4/7 | 0/0 | 5/6 | 13 |
1 | 0 | 1 |
2 | 0 | 0 |
1 | 0 | 26 |
| 40 | Esau Eatman | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 2 |
| 44 | * Zach English | G |
1/3 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
1 | 2 | 2 |
0 | 3 | 19 |
| 50 | Kendrick Harris | F |
3/3 | 0/0 | 1/2 | 7 |
2 | 2 | 4 |
2 | 0 | 1 |
0 | 0 | 11 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 30/50 | 4/11 | 19/23 | 83 | 8 | 24 | 32 | 14 | 15 | 18 | 3 | 12 | 200 |
|---|
|
| Total FG | 1st Half | 15/25 | 60.0% |
2nd Half | 15/25 | 60.0% |
Game | 30/50 | 60.0% |
| 3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 2/4 | 50.0% |
Game | 4/11 | 36.4% |
| Free Throws | 1st Half | 5/6 | 83.3% |
2nd Half | 14/17 | 82.4% |
Game | 19/23 | 82.6% |
|
|
Home: Coker College Cobras |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Jeff Wright | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 0 | 8 |
| 2 | Johnny Jackson | F |
1/2 | 1/2 | 0/0 | 3 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 0 | 10 |
| 3 | Ryan Queen | G |
4/8 | 3/6 | 3/4 | 14 |
0 | 3 | 3 |
3 | 3 | 2 |
0 | 0 | 23 |
| 4 | * Jay Farrow | C |
2/8 | 0/0 | 3/4 | 7 |
0 | 2 | 2 |
1 | 0 | 4 |
2 | 1 | 25 |
| 12 | Deon Briscoe | G |
4/6 | 4/5 | 0/0 | 12 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 1 | 14 |
| 14 | J'Vaughn Hawkins | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 1 |
| 21 | Vance Caraway | G |
1/4 | 0/1 | 0/0 | 2 |
1 | 1 | 2 |
0 | 0 | 1 |
0 | 0 | 7 |
| 22 | * Andre Blackwell | F |
0/3 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
2 | 0 | 2 |
0 | 4 | 21 |
| 23 | * Jamie Jenkins | F |
1/4 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
1 | 1 | 1 |
0 | 2 | 16 |
| 33 | * Jason Fulwood | G |
1/3 | 1/2 | 0/0 | 3 |
0 | 3 | 3 |
0 | 0 | 0 |
0 | 0 | 17 |
| 34 | Tim Smyth | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 2 | 0 |
0 | 0 | 6 |
| 40 | Chauncey Barnwell | F |
2/2 | 0/0 | 2/2 | 6 |
2 | 0 | 2 |
1 | 1 | 0 |
0 | 0 | 10 |
| 42 | Rico Stewart | F |
0/2 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
2 | 0 | 1 |
0 | 0 | 4 |
| 43 | Michael Pierce | F |
2/4 | 0/2 | 0/0 | 4 |
1 | 1 | 2 |
2 | 2 | 4 |
1 | 2 | 18 |
| 44 | Blake Hall | F |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 10 |
| 50 | Josh Fowler | C |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 1 | 1 |
1 | 1 | 8 |
| Team | | | | | | 1 | 2 | 3 | | | | | | |
| Totals | | 20/51 | 9/20 | 8/10 | 57 | 7 | 14 | 21 | 15 | 12 | 19 | 4 | 11 | 200 |
|---|
|
| Total FG | 1st Half | 8/19 | 42.1% |
2nd Half | 12/32 | 37.5% |
Game | 20/51 | 39.2% |
| 3 PT FG | 1st Half | 3/6 | 50.0% |
2nd Half | 6/14 | 42.9% |
Game | 9/20 | 45.0% |
| Free Throws | 1st Half | 5/6 | 83.3% |
2nd Half | 3/4 | 75.0% |
Game | 8/10 | 80.0% |
|
|
| QUC | CC |
| QUC | CC |
| QUC | CC |
| Free Throw Pts | 19 | 8 |
3Pt Points | 12 | 27 |
Pts/Possession | 1.17 | 0.84 |
| Pts off Turnovers | 14 | 6 |
2nd Chance Points | 13 | 4 |
Pts off Bench | 40 | 45 |
| Total Rebounds | 32 | 21 |
Team Rebounds | 0 | 3 |
Dead Ball Reb | 2 | 2 |
| Off Rebound % | 36.4 | 22.6 |
Def Rebound % | 77.4 | 63.6 |
Total Rebound % | 60.4 | 39.6 |
| Technical Fouls | QUC |
None |
| CC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Queens University of Charlotte Royals | 37 | 46 | 0 | 0 | 0 | 0 | 83 |
| Coker College Cobras | 24 | 33 | 0 | 0 | 0 | 0 | 57 |
|