Visitors: Pfeiffer Falcons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Ricky Buffaloe | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 10:57 |
| 3 | Durrell White | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | * Anthony Williams | F |
7/12 | 1/2 | 5/6 | 20 |
2 | 4 | 6 |
1 | 2 | 2 |
0 | 2 | 26:08 |
| 5 | DeMario Grier | F |
2/7 | 0/0 | 3/4 | 7 |
1 | 3 | 4 |
4 | 0 | 2 |
0 | 0 | 19:39 |
| 11 | Kenny Mickens | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Caleb Williams | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Lamont McKnight | G |
1/4 | 0/2 | 2/2 | 4 |
1 | 0 | 1 |
3 | 2 | 0 |
0 | 0 | 19:54 |
| 14 | * Rico Grier | G |
7/13 | 2/5 | 4/4 | 20 |
0 | 3 | 3 |
2 | 4 | 2 |
0 | 2 | 28:58 |
| 20 | Chad Casstevens | G |
0/2 | 0/2 | 2/2 | 2 |
1 | 1 | 2 |
0 | 1 | 1 |
0 | 1 | 17:41 |
| 22 | * Joe Easley | G |
2/6 | 1/5 | 2/2 | 7 |
1 | 1 | 2 |
3 | 0 | 0 |
0 | 1 | 20:39 |
| 23 | Brandon Rains | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Tim Granold | F |
3/8 | 3/7 | 0/0 | 9 |
2 | 0 | 2 |
4 | 0 | 2 |
0 | 0 | 14:30 |
| 44 | * Damien Argrett | F |
4/8 | 0/0 | 3/3 | 11 |
4 | 6 | 10 |
3 | 0 | 1 |
0 | 0 | 21:25 |
| 55 | * Lamont Keaton | G |
2/3 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 17:04 |
| 00 | Jay Rhoades | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:01 |
| 15 | Kevin Herbin | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 4 | 1 | 5 | | | | | | |
| Totals | | 28/63 | 7/23 | 21/23 | 84 | 16 | 19 | 35 | 22 | 9 | 10 | 0 | 6 | 199:56 |
|---|
|
| Total FG | 1st Half | 16/35 | 45.7% |
2nd Half | 12/28 | 42.9% |
Game | 28/63 | 44.4% |
| 3 PT FG | 1st Half | 5/15 | 33.3% |
2nd Half | 2/8 | 25.0% |
Game | 7/23 | 30.4% |
| Free Throws | 1st Half | 8/9 | 88.9% |
2nd Half | 13/14 | 92.9% |
Game | 21/23 | 91.3% |
|
|
Home: Coker College Cobras |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Jeff Wright | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 1:26 |
| 2 | Johnny Jackson | F |
3/4 | 3/4 | 0/0 | 9 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 1 | 13:14 |
| 3 | * Ryan Queen | G |
7/10 | 1/2 | 1/1 | 16 |
1 | 1 | 2 |
3 | 4 | 4 |
0 | 2 | 23:54 |
| 4 | * Jay Farrow | C |
1/5 | 0/0 | 2/5 | 4 |
0 | 2 | 2 |
2 | 3 | 2 |
0 | 0 | 25:33 |
| 12 | Deon Briscoe | G |
2/8 | 1/4 | 3/5 | 8 |
2 | 1 | 3 |
3 | 0 | 3 |
0 | 1 | 13:51 |
| 14 | J'Vaughn Hawkins | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | DNP |
| 21 | Vance Caraway | G |
2/4 | 1/1 | 2/2 | 7 |
1 | 3 | 4 |
2 | 2 | 1 |
0 | 0 | 16:04 |
| 22 | * Andre Blackwell | F |
0/1 | 0/0 | 2/2 | 2 |
1 | 1 | 2 |
1 | 1 | 1 |
1 | 0 | 24:52 |
| 23 | * Jamie Jenkins | F |
5/7 | 0/1 | 3/3 | 13 |
0 | 5 | 5 |
0 | 1 | 3 |
1 | 0 | 26:09 |
| 33 | * Jason Fulwood | G |
4/5 | 1/2 | 0/0 | 9 |
0 | 2 | 2 |
1 | 1 | 1 |
0 | 0 | 24:42 |
| 34 | Tim Smyth | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Chauncey Barnwell | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Rico Stewart | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0:40 |
| 43 | Michael Pierce | F |
0/1 | 0/1 | 0/0 | 0 |
1 | 1 | 2 |
1 | 0 | 2 |
0 | 0 | 13:49 |
| 44 | Blake Hall | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 2:07 |
| 50 | Josh Fowler | C |
2/5 | 0/0 | 0/0 | 4 |
1 | 1 | 2 |
3 | 1 | 1 |
3 | 0 | 13:39 |
| Team | | | | | | 3 | 3 | 6 | | | | | | |
| Totals | | 26/50 | 7/15 | 13/18 | 72 | 10 | 20 | 30 | 20 | 13 | 20 | 5 | 5 | 200 |
|---|
|
| Total FG | 1st Half | 14/25 | 56.0% |
2nd Half | 12/25 | 48.0% |
Game | 26/50 | 52.0% |
| 3 PT FG | 1st Half | 5/10 | 50.0% |
2nd Half | 2/5 | 40.0% |
Game | 7/15 | 46.7% |
| Free Throws | 1st Half | 4/7 | 57.1% |
2nd Half | 9/11 | 81.8% |
Game | 13/18 | 72.2% |
|
|
| Pfe | CC |
| Pfe | CC |
| Pfe | CC |
| Free Throw Pts | 21 | 13 |
3Pt Points | 21 | 21 |
Pts/Possession | 1.24 | 1.06 |
| Pts off Turnovers | 32 | 16 |
2nd Chance Points | 15 | 4 |
Pts off Bench | 22 | 28 |
| Total Rebounds | 35 | 30 |
Team Rebounds | 5 | 6 |
Dead Ball Reb | 1 | 0 |
| Off Rebound % | 44.4 | 34.5 |
Def Rebound % | 65.5 | 55.6 |
Total Rebound % | 53.8 | 46.2 |
| Technical Fouls | Pfe |
None |
| CC |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Pfeiffer Falcons | 45 | 39 | 0 | 0 | 0 | 0 | 84 |
| Coker College Cobras | 37 | 35 | 0 | 0 | 0 | 0 | 72 |
|