Visitors: Mount Olive Trojans |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 22 | * Sean Barnett | F |
7/10 | 0/1 | 3/4 | 17 |
4 | 5 | 9 |
3 | 2 | 2 |
0 | 1 | 30 |
| 44 | * Marcus West | F |
8/18 | 1/5 | 3/4 | 20 |
1 | 2 | 3 |
0 | 0 | 0 |
2 | 2 | 27 |
| 1 | Johnny Galarza | G |
2/5 | 2/4 | 0/0 | 6 |
0 | 3 | 3 |
3 | 3 | 2 |
0 | 2 | 19 |
| 12 | * Brad McDougald | G |
0/2 | 0/2 | 0/0 | 0 |
1 | 3 | 4 |
0 | 1 | 2 |
0 | 1 | 22 |
| 14 | Janson Greene | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 00 | * Maurice Horton | |
0/5 | 0/2 | 1/4 | 1 |
1 | 7 | 8 |
3 | 2 | 0 |
2 | 5 | 27 |
| 2 | Chuckie Jefferson | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 5 |
| 3 | Victor Young | |
2/5 | 0/2 | 0/0 | 4 |
1 | 3 | 4 |
3 | 2 | 0 |
0 | 1 | 21 |
| 5 | Mark Bitzenhofer | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 3 |
| 13 | * Sharome Holloway | |
1/1 | 0/0 | 1/2 | 3 |
2 | 1 | 3 |
1 | 0 | 1 |
3 | 0 | 13 |
| 20 | Elton Coffield | |
4/7 | 2/3 | 1/2 | 11 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 0 | 15 |
| 24 | Elijah Rouse | F |
2/2 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
1 | 1 | 0 |
1 | 0 | 12 |
| 33 | Chris Bartley | |
1/1 | 0/0 | 0/0 | 2 |
2 | 1 | 3 |
0 | 0 | 1 |
0 | 0 | 7 |
| 42 | Plinio Broering | |
1/1 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 0 | 2 |
| Team | | | | | | 0 | 2 | 2 | | | | | | |
| Totals | | 28/59 | 5/20 | 9/16 | 70 | 13 | 28 | 41 | 15 | 11 | 12 | 8 | 12 | 200 |
|---|
|
| Total FG | 1st Half | 12/29 | 41.4% |
2nd Half | 16/30 | 53.3% |
Game | 28/59 | 47.5% |
| 3 PT FG | 1st Half | 2/11 | 18.2% |
2nd Half | 3/9 | 33.3% |
Game | 5/20 | 25.0% |
| Free Throws | 1st Half | 6/11 | 54.5% |
2nd Half | 3/5 | 60.0% |
Game | 9/16 | 56.3% |
|
|
Home: Coker College Cobras |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Jeff Wright | G |
1/3 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
0 | 1 | 1 |
0 | 1 | 11 |
| 2 | Johnny Jackson | F |
0/3 | 0/3 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 10 |
| 3 | Ryan Queen | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | * Jay Farrow | C |
4/10 | 0/0 | 0/0 | 8 |
3 | 3 | 6 |
1 | 1 | 5 |
1 | 1 | 26 |
| 12 | Deon Briscoe | G |
1/8 | 0/4 | 2/2 | 4 |
2 | 1 | 3 |
0 | 0 | 1 |
0 | 1 | 15 |
| 14 | J'Vaughn Hawkins | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2 |
| 21 | * Vance Caraway | G |
2/8 | 2/3 | 1/2 | 7 |
0 | 3 | 3 |
2 | 2 | 3 |
0 | 0 | 27 |
| 22 | * Andre Blackwell | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 1 | 0 |
0 | 2 | 21 |
| 23 | * Jamie Jenkins | F |
5/6 | 0/1 | 2/2 | 12 |
0 | 4 | 4 |
1 | 1 | 3 |
0 | 1 | 25 |
| 33 | * Jason Fulwood | G |
4/4 | 1/1 | 1/2 | 10 |
0 | 1 | 1 |
2 | 1 | 2 |
0 | 0 | 18 |
| 34 | Tim Smyth | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 8 |
| 40 | Chauncey Barnwell | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 1 |
| 42 | Rico Stewart | F |
0/1 | 0/1 | 2/2 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3 |
| 43 | Michael Pierce | F |
0/3 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 2 |
0 | 0 | 10 |
| 44 | Blake Hall | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
1 | 1 | 7 |
| 50 | Josh Fowler | C |
0/3 | 0/0 | 1/2 | 1 |
1 | 2 | 3 |
0 | 1 | 0 |
1 | 0 | 14 |
| Team | | | | | | 3 | 2 | 5 | | | | | | |
| Totals | | 17/51 | 3/16 | 9/12 | 46 | 9 | 21 | 30 | 11 | 8 | 19 | 3 | 7 | 196:42 |
|---|
|
| Total FG | 1st Half | 6/26 | 23.1% |
2nd Half | 11/25 | 44.0% |
Game | 17/51 | 33.3% |
| 3 PT FG | 1st Half | 1/7 | 14.3% |
2nd Half | 2/9 | 22.2% |
Game | 3/16 | 18.8% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 6/8 | 75.0% |
Game | 9/12 | 75.0% |
|
|
| MOC | CC |
| MOC | CC |
| MOC | CC |
| Free Throw Pts | 9 | 9 |
3Pt Points | 15 | 9 |
Pts/Possession | 1.08 | 0.70 |
| Pts off Turnovers | 25 | 4 |
2nd Chance Points | 18 | 4 |
Pts off Bench | 29 | 9 |
| Total Rebounds | 41 | 30 |
Team Rebounds | 2 | 5 |
Dead Ball Reb | 4 | 0 |
| Off Rebound % | 38.2 | 24.3 |
Def Rebound % | 75.7 | 61.8 |
Total Rebound % | 57.7 | 42.3 |
| Technical Fouls | MOC |
None |
| CC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Mount Olive Trojans | 32 | 38 | 0 | 0 | 0 | 0 | 70 |
| Coker College Cobras | 16 | 30 | 0 | 0 | 0 | 0 | 46 |
|