Visitors: Lees-McRae College Bobcats |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Antwon Brown | F |
7/12 | 4/8 | 1/3 | 19 |
0 | 5 | 5 |
3 | 4 | 3 |
0 | 3 | 40:13 |
| 2 | David Buchanan | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | Henery Williams | G |
3/6 | 1/2 | 3/3 | 10 |
3 | 1 | 4 |
3 | 3 | 5 |
0 | 0 | 25:52 |
| 5 | Jermaine Johnson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | James Holmes Jr. | G |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 1 | 0 |
0 | 0 | 1:13 |
| 21 | Channing Wright | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Robert Davis | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | * Aaron Dugger | G |
9/17 | 5/10 | 4/4 | 27 |
0 | 2 | 2 |
4 | 2 | 4 |
0 | 1 | 42:42 |
| 31 | Grayson Pierce | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Jeff McGowan | G |
0/1 | 0/1 | 5/6 | 5 |
0 | 1 | 1 |
5 | 1 | 5 |
0 | 1 | 24:08 |
| 33 | * Shawn Zellers | F |
4/6 | 1/1 | 0/0 | 9 |
1 | 2 | 3 |
5 | 2 | 0 |
0 | 1 | 27:16 |
| 42 | Tyreek Ramseur | F |
4/5 | 0/0 | 4/4 | 12 |
1 | 5 | 6 |
3 | 0 | 1 |
0 | 0 | 21:47 |
| 44 | Cedric Smith | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 2:35 |
| 50 | Michael Schachleiter | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:28 |
| 55 | * Lester Harbin | C |
4/8 | 0/0 | 6/8 | 14 |
5 | 2 | 7 |
4 | 3 | 5 |
0 | 2 | 38:46 |
| Team | | | | | | 1 | 2 | 3 | | | | | | |
| Totals | | 31/55 | 11/22 | 23/28 | 96 | 12 | 20 | 32 | 27 | 16 | 23 | 0 | 9 | 225 |
|---|
|
| Total FG | 1st Half | 14/28 | 50.0% |
2nd Half | 17/27 | 63.0% |
Game | 31/55 | 56.4% |
| 3 PT FG | 1st Half | 6/11 | 54.5% |
2nd Half | 5/11 | 45.5% |
Game | 11/22 | 50.0% |
| Free Throws | 1st Half | 11/14 | 78.6% |
2nd Half | 12/14 | 85.7% |
Game | 23/28 | 82.1% |
|
|
Home: Coker College Cobras |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Jeff Wright | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 1:38 |
| 2 | Johnny Jackson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:32 |
| 3 | * Ryan Queen | G |
2/8 | 0/4 | 4/4 | 8 |
0 | 2 | 2 |
4 | 2 | 0 |
0 | 1 | 25:05 |
| 4 | * Jay Farrow | C |
11/19 | 1/2 | 7/10 | 30 |
7 | 0 | 7 |
3 | 2 | 4 |
0 | 2 | 30:00 |
| 12 | Deon Briscoe | G |
4/9 | 3/7 | 0/0 | 11 |
0 | 0 | 0 |
1 | 1 | 3 |
0 | 0 | 24:57 |
| 14 | J'Vaughn Hawkins | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Vance Caraway | G |
3/4 | 0/1 | 1/2 | 7 |
0 | 1 | 1 |
1 | 4 | 3 |
0 | 4 | 18:17 |
| 22 | Andre Blackwell | F |
2/3 | 0/0 | 0/0 | 4 |
1 | 3 | 4 |
3 | 6 | 2 |
0 | 1 | 32:58 |
| 23 | Jamie Jenkins | F |
4/7 | 0/0 | 4/6 | 12 |
1 | 4 | 5 |
2 | 1 | 4 |
0 | 2 | 34:50 |
| 33 | * Jason Fulwood | G |
4/5 | 4/5 | 0/0 | 12 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 20:03 |
| 40 | Chauncey Barnwell | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:47 |
| 42 | Rico Stewart | F |
0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:38 |
| 43 | * Michael Pierce | F |
3/4 | 1/1 | 0/1 | 7 |
1 | 1 | 2 |
2 | 1 | 0 |
0 | 0 | 10:43 |
| 44 | * Blake Hall | F |
2/3 | 0/0 | 0/0 | 4 |
1 | 2 | 3 |
2 | 0 | 2 |
3 | 0 | 7:50 |
| 50 | Josh Fowler | C |
2/3 | 0/0 | 0/0 | 4 |
2 | 0 | 2 |
3 | 0 | 0 |
1 | 0 | 9:42 |
| Team | | | | | | 1 | 0 | 1 | | | | | | |
| Totals | | 37/67 | 9/20 | 16/23 | 99 | 14 | 14 | 28 | 23 | 17 | 19 | 4 | 10 | 225 |
|---|
|
| Total FG | 1st Half | 17/30 | 56.7% |
2nd Half | 20/37 | 54.1% |
Game | 37/67 | 55.2% |
| 3 PT FG | 1st Half | 7/11 | 63.6% |
2nd Half | 2/9 | 22.2% |
Game | 9/20 | 45.0% |
| Free Throws | 1st Half | 2/5 | 40.0% |
2nd Half | 14/18 | 77.8% |
Game | 16/23 | 69.6% |
|
|
| LMC | CC |
| LMC | CC |
| LMC | CC |
| Free Throw Pts | 23 | 16 |
3Pt Points | 33 | 27 |
Pts/Possession | 1.22 | 1.19 |
| Pts off Turnovers | 23 | 35 |
2nd Chance Points | 20 | 10 |
Pts off Bench | 22 | 38 |
| Total Rebounds | 32 | 28 |
Team Rebounds | 3 | 1 |
Dead Ball Reb | 3 | 2 |
| Off Rebound % | 46.2 | 41.2 |
Def Rebound % | 58.8 | 53.8 |
Total Rebound % | 53.3 | 46.7 |
| Technical Fouls | LMC |
None |
| CC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Lees-McRae College Bobcats | 45 | 36 | 15 | 0 | 0 | 0 | 96 |
| Coker College Cobras | 43 | 38 | 18 | 0 | 0 | 0 | 99 |
|