Visitors: Limeston Limestone Saints(new) |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Jereme Schmotzer | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Shawn Poppie | |
3/6 | 3/6 | 8/8 | 17 |
0 | 0 | 0 |
5 | 7 | 4 |
0 | 1 | 30 |
| 11 | Alex Bailey | |
1/6 | 1/6 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 1 | 22 |
| 15 | Ben Touchberry | |
3/3 | 2/2 | 0/0 | 8 |
1 | 1 | 2 |
0 | 2 | 1 |
0 | 0 | 15 |
| 21 | Demetrius Purvey | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Donald Ray Johnson | |
2/6 | 1/2 | 0/0 | 5 |
1 | 3 | 4 |
4 | 0 | 1 |
0 | 4 | 30 |
| 24 | Chance Cline | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Pat McCormack | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * Brandon Shipman | |
2/5 | 0/1 | 1/1 | 5 |
0 | 1 | 1 |
0 | 0 | 3 |
0 | 0 | 18 |
| 34 | * Marquintus Jones | |
4/11 | 4/5 | 3/4 | 15 |
2 | 4 | 6 |
2 | 2 | 2 |
0 | 0 | 32 |
| 40 | * Colin Pond | |
3/6 | 0/0 | 0/4 | 6 |
4 | 4 | 8 |
2 | 0 | 2 |
0 | 1 | 19 |
| 42 | Bryant Camp | |
0/1 | 0/0 | 0/1 | 0 |
0 | 1 | 1 |
2 | 0 | 1 |
1 | 0 | 16 |
| 50 | Sumner Benton | |
4/10 | 0/0 | 4/7 | 12 |
4 | 2 | 6 |
3 | 1 | 0 |
0 | 0 | 18 |
| Team | | | | | | 6 | 1 | 7 | | | | | | |
| Totals | | 22/54 | 11/22 | 16/25 | 71 | 18 | 17 | 35 | 18 | 12 | 15 | 1 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 10/27 | 37.0% |
2nd Half | 12/27 | 44.4% |
Game | 22/54 | 40.7% |
| 3 PT FG | 1st Half | 6/12 | 50.0% |
2nd Half | 5/10 | 50.0% |
Game | 11/22 | 50.0% |
| Free Throws | 1st Half | 1/4 | 25.0% |
2nd Half | 15/21 | 71.4% |
Game | 16/25 | 64.0% |
|
|
Home: Coker College Cobras |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Jeff Wright | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 2 | Johnny Jackson | F |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 1 | 1 |
0 | 2 | 8 |
| 3 | Ryan Queen | G |
5/7 | 4/5 | 0/0 | 14 |
0 | 1 | 1 |
2 | 6 | 1 |
0 | 1 | 24 |
| 4 | * Jay Farrow | C |
2/7 | 0/0 | 2/3 | 6 |
1 | 1 | 2 |
2 | 1 | 1 |
0 | 1 | 19 |
| 12 | * Deon Briscoe | G |
3/5 | 3/5 | 0/0 | 9 |
0 | 1 | 1 |
2 | 0 | 1 |
0 | 1 | 20 |
| 14 | * J'Vaughn Hawkins | G |
2/3 | 1/2 | 0/0 | 5 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 12 |
| 21 | Vance Caraway | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 2 | 0 |
0 | 0 | 6 |
| 22 | Andre Blackwell | F |
1/1 | 0/0 | 3/4 | 5 |
1 | 3 | 4 |
4 | 1 | 0 |
0 | 0 | 15 |
| 23 | * Jamie Jenkins | F |
2/2 | 0/0 | 2/3 | 6 |
0 | 2 | 2 |
1 | 1 | 2 |
0 | 0 | 15 |
| 33 | Jason Fulwood | G |
5/7 | 5/7 | 0/0 | 15 |
0 | 1 | 1 |
3 | 1 | 0 |
0 | 0 | 20 |
| 34 | Tim Smyth | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 4 |
| 40 | Chauncey Barnwell | F |
4/5 | 0/0 | 3/3 | 11 |
0 | 1 | 1 |
0 | 1 | 0 |
1 | 0 | 13 |
| 42 | Rico Stewart | F |
0/0 | 0/0 | 0/0 | 0 |
1 | 2 | 3 |
3 | 1 | 2 |
0 | 0 | 10 |
| 43 | * Michael Pierce | F |
3/7 | 1/2 | 0/0 | 7 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 11 |
| 44 | Blake Hall | F |
1/2 | 0/0 | 0/0 | 2 |
1 | 5 | 6 |
4 | 3 | 2 |
0 | 0 | 17 |
| 50 | Josh Fowler | C |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
3 | 0 | 0 |
1 | 0 | 6 |
| Team | | | | | | 1 | 1 | 2 | 1 | | | | | |
| Totals | | 29/49 | 14/22 | 10/13 | 82 | 6 | 20 | 26 | 25 | 18 | 11 | 2 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 17/25 | 68.0% |
2nd Half | 12/24 | 50.0% |
Game | 29/49 | 59.2% |
| 3 PT FG | 1st Half | 10/14 | 71.4% |
2nd Half | 4/8 | 50.0% |
Game | 14/22 | 63.6% |
| Free Throws | 1st Half | 4/5 | 80.0% |
2nd Half | 6/8 | 75.0% |
Game | 10/13 | 76.9% |
|
|
| LC | CC |
| LC | CC |
| LC | CC |
| Free Throw Pts | 16 | 10 |
3Pt Points | 33 | 42 |
Pts/Possession | 1.16 | 1.37 |
| Pts off Turnovers | 14 | 22 |
2nd Chance Points | 16 | 7 |
Pts off Bench | 23 | 49 |
| Total Rebounds | 35 | 26 |
Team Rebounds | 7 | 2 |
Dead Ball Reb | 3 | 0 |
| Off Rebound % | 47.4 | 26.1 |
Def Rebound % | 73.9 | 52.6 |
Total Rebound % | 57.4 | 42.6 |
| Technical Fouls | LC |
None |
| CC |
Bench |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Limeston Limestone Saints(new) | 27 | 44 | 0 | 0 | 0 | 0 | 71 |
| Coker College Cobras | 48 | 34 | 0 | 0 | 0 | 0 | 82 |
|