Visitors: Erskine College Flying Fleet |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Jay Waring | F |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3 |
| 2 | Milferd Brock | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 4 |
| 3 | * Bobby Isom | G |
5/11 | 2/3 | 2/2 | 14 |
1 | 2 | 3 |
1 | 3 | 5 |
0 | 2 | 38 |
| 4 | * Matt Odom | G/F |
3/11 | 2/9 | 2/2 | 10 |
0 | 4 | 4 |
1 | 3 | 3 |
0 | 2 | 39 |
| 5 | Jason Winecoff | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Matt MacDonald | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Drew Wallace | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Mark McCall | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Eoghan White | C |
0/0 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
0 | 0 | 1 |
0 | 0 | 5 |
| 20 | * Kevin Parker | F |
0/2 | 0/0 | 2/2 | 2 |
1 | 5 | 6 |
3 | 0 | 2 |
1 | 1 | 39 |
| 21 | Ryan Gibadlo | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | * Craig Williams | F |
4/5 | 0/0 | 0/2 | 8 |
0 | 7 | 7 |
1 | 1 | 2 |
2 | 2 | 33 |
| 30 | Idris Mayo | G/F |
2/4 | 0/1 | 4/9 | 8 |
0 | 4 | 4 |
3 | 1 | 2 |
0 | 0 | 35 |
| 33 | Eric Schoenbaechler | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Lindokuhle Sibankulu | F/C |
0/1 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 7 |
| 42 | Justin Welch | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 2 | 5 | | | | | | |
| Totals | | 14/35 | 4/14 | 12/19 | 44 | 6 | 25 | 31 | 9 | 8 | 16 | 3 | 8 | 200 |
|---|
|
| Total FG | 1st Half | 9/21 | 42.9% |
2nd Half | 5/14 | 35.7% |
Game | 14/35 | 40.0% |
| 3 PT FG | 1st Half | 2/8 | 25.0% |
2nd Half | 2/6 | 33.3% |
Game | 4/14 | 28.6% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 9/15 | 60.0% |
Game | 12/19 | 63.2% |
|
|
Home: Coker College Cobras |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Jeff Wright | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 2 | Johnny Jackson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | * Ryan Queen | G |
3/9 | 2/6 | 0/0 | 8 |
0 | 1 | 1 |
3 | 1 | 0 |
0 | 1 | 26 |
| 4 | * Jay Farrow | C |
1/3 | 0/0 | 0/1 | 2 |
0 | 4 | 4 |
3 | 4 | 2 |
1 | 0 | 25 |
| 12 | Deon Briscoe | G |
2/7 | 1/3 | 2/3 | 7 |
2 | 4 | 6 |
2 | 1 | 0 |
0 | 0 | 19 |
| 14 | J'Vaughn Hawkins | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Vance Caraway | G |
1/3 | 0/1 | 2/2 | 4 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 2 | 14 |
| 22 | * Andre Blackwell | F |
2/4 | 0/1 | 2/3 | 6 |
4 | 4 | 8 |
2 | 1 | 1 |
1 | 0 | 28 |
| 23 | * Jamie Jenkins | F |
5/8 | 3/5 | 0/0 | 13 |
2 | 2 | 4 |
3 | 0 | 1 |
0 | 0 | 28 |
| 33 | * Jason Fulwood | G |
0/6 | 0/6 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 1 | 21 |
| 34 | Tim Smyth | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 3 |
| 40 | Chauncey Barnwell | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 10 |
| 42 | Rico Stewart | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 43 | Michael Pierce | F |
1/2 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 2 | 2 |
0 | 2 | 12 |
| 44 | Blake Hall | F |
0/2 | 0/1 | 0/0 | 0 |
0 | 2 | 2 |
3 | 0 | 1 |
0 | 0 | 8 |
| 50 | Josh Fowler | C |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 7 |
| Team | | | | | | 1 | 1 | 2 | | | | | | |
| Totals | | 15/46 | 6/23 | 6/9 | 42 | 9 | 20 | 29 | 18 | 10 | 10 | 2 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 6/22 | 27.3% |
2nd Half | 9/24 | 37.5% |
Game | 15/46 | 32.6% |
| 3 PT FG | 1st Half | 4/13 | 30.8% |
2nd Half | 2/10 | 20.0% |
Game | 6/23 | 26.1% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 6/9 | 66.7% |
Game | 6/9 | 66.7% |
|
|
| EC | CC |
| EC | CC |
| EC | CC |
| Free Throw Pts | 12 | 6 |
3Pt Points | 12 | 18 |
Pts/Possession | 0.81 | 0.82 |
| Pts off Turnovers | 7 | 16 |
2nd Chance Points | 2 | 4 |
Pts off Bench | 10 | 13 |
| Total Rebounds | 31 | 29 |
Team Rebounds | 5 | 2 |
Dead Ball Reb | 2 | 1 |
| Off Rebound % | 23.1 | 26.5 |
Def Rebound % | 73.5 | 76.9 |
Total Rebound % | 51.7 | 48.3 |
| Technical Fouls | EC |
None |
| CC |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Erskine College Flying Fleet | 23 | 21 | 0 | 0 | 0 | 0 | 44 |
| Coker College Cobras | 16 | 26 | 0 | 0 | 0 | 0 | 42 |
|