Visitors: Coker College Cobras |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Jeff Wright | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 2 | Johnny Jackson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | * Ryan Queen | G |
1/3 | 0/1 | 2/2 | 4 |
0 | 2 | 2 |
0 | 2 | 5 |
0 | 3 | 24:33 |
| 4 | * Jay Farrow | C |
3/11 | 0/0 | 3/6 | 9 |
1 | 2 | 3 |
0 | 0 | 3 |
0 | 1 | 29:53 |
| 12 | Deon Briscoe | G |
3/8 | 3/5 | 2/3 | 11 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 0 | 17:35 |
| 14 | J'Vaughn Hawkins | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 1 | 2 |
0 | 0 | 5:11 |
| 21 | Vance Caraway | G |
1/3 | 1/3 | 0/0 | 3 |
0 | 1 | 1 |
0 | 3 | 1 |
0 | 1 | 10:16 |
| 22 | * Andre Blackwell | F |
0/3 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
3 | 4 | 1 |
1 | 1 | 18:41 |
| 23 | * Jamie Jenkins | F |
2/3 | 0/0 | 1/2 | 5 |
2 | 4 | 6 |
3 | 1 | 0 |
0 | 0 | 25:42 |
| 30 | Quentin Demeritte | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * Jason Fulwood | G |
1/4 | 1/2 | 1/3 | 4 |
0 | 0 | 0 |
1 | 1 | 2 |
0 | 0 | 22:25 |
| 34 | Tim Smyth | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Chauncey Barnwell | F |
2/4 | 0/0 | 3/4 | 7 |
1 | 4 | 5 |
4 | 0 | 0 |
1 | 1 | 13:43 |
| 42 | Rico Stewart | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 43 | Michael Pierce | F |
1/4 | 0/1 | 0/0 | 2 |
1 | 0 | 1 |
2 | 2 | 1 |
0 | 1 | 17:26 |
| 44 | Blake Hall | F |
1/2 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 5:30 |
| 50 | Josh Fowler | C |
3/4 | 0/0 | 0/0 | 6 |
0 | 1 | 1 |
0 | 0 | 1 |
1 | 2 | 9:05 |
| Team | | | | | | 3 | 2 | 5 | | | | | | |
| Totals | | 18/49 | 5/12 | 12/20 | 53 | 10 | 18 | 28 | 17 | 14 | 17 | 3 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 10/26 | 38.5% |
2nd Half | 8/23 | 34.8% |
Game | 18/49 | 36.7% |
| 3 PT FG | 1st Half | 3/5 | 60.0% |
2nd Half | 2/7 | 28.6% |
Game | 5/12 | 41.7% |
| Free Throws | 1st Half | 2/5 | 40.0% |
2nd Half | 10/15 | 66.7% |
Game | 12/20 | 60.0% |
|
|
Home: Barton College Bulldogs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Steven Burroughs | G |
1/1 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
1 | 1 | 4 |
0 | 0 | 14:36 |
| 5 | Courtney Coffer | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 5:21 |
| 10 | * Matt Kirtland | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
3 | 3 | 1 |
0 | 0 | 25:06 |
| 11 | Robert Pinder | G |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 3:03 |
| 12 | Ervin Gregory | G |
0/4 | 0/1 | 2/2 | 2 |
1 | 0 | 1 |
3 | 1 | 1 |
0 | 0 | 8:21 |
| 14 | * Casey Moore | G/F |
6/12 | 5/7 | 0/2 | 17 |
1 | 5 | 6 |
2 | 6 | 5 |
0 | 1 | 34:03 |
| 22 | * Derek Becton | G/F |
2/6 | 1/2 | 1/4 | 6 |
1 | 3 | 4 |
4 | 1 | 2 |
0 | 1 | 28:52 |
| 23 | Bobby McNeil | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:34 |
| 30 | * Jacoby Key | P |
6/10 | 0/0 | 3/6 | 15 |
3 | 4 | 7 |
3 | 2 | 2 |
2 | 0 | 31:21 |
| 32 | George Turner | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * John Green | F |
3/9 | 1/3 | 4/4 | 11 |
0 | 6 | 6 |
2 | 1 | 4 |
0 | 2 | 37:03 |
| 34 | Charlie Henry | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 2:59 |
| 35 | Yemi Fadahunsi | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Alejo Barovero | G-F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Sherman Holmes | P |
0/1 | 0/0 | 0/0 | 0 |
2 | 1 | 3 |
0 | 0 | 1 |
0 | 0 | 8:41 |
| 50 | Brian Young | G-F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 5 | 2 | 7 | | | 1 | | | |
| Totals | | 19/45 | 7/14 | 10/18 | 55 | 13 | 26 | 39 | 18 | 15 | 24 | 2 | 4 | 200 |
|---|
|
| Total FG | 1st Half | 8/24 | 33.3% |
2nd Half | 11/21 | 52.4% |
Game | 19/45 | 42.2% |
| 3 PT FG | 1st Half | 1/6 | 16.7% |
2nd Half | 6/8 | 75.0% |
Game | 7/14 | 50.0% |
| Free Throws | 1st Half | 3/6 | 50.0% |
2nd Half | 7/12 | 58.3% |
Game | 10/18 | 55.6% |
|
|
| CC | BC |
| CC | BC |
| CC | BC |
| Free Throw Pts | 12 | 10 |
3Pt Points | 15 | 21 |
Pts/Possession | 0.82 | 0.85 |
| Pts off Turnovers | 18 | 14 |
2nd Chance Points | 4 | 5 |
Pts off Bench | 31 | 6 |
| Total Rebounds | 28 | 39 |
Team Rebounds | 5 | 7 |
Dead Ball Reb | 3 | 3 |
| Off Rebound % | 27.8 | 41.9 |
Def Rebound % | 58.1 | 72.2 |
Total Rebound % | 41.8 | 58.2 |
| Technical Fouls | CC |
None |
| BC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Coker College Cobras | 25 | 28 | 0 | 0 | 0 | 0 | 53 |
| Barton College Bulldogs | 20 | 35 | 0 | 0 | 0 | 0 | 55 |
|