Visitors: Barton College Bulldogs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Steven Burroughs | G |
2/5 | 1/2 | 0/1 | 5 |
0 | 1 | 1 |
2 | 1 | 1 |
0 | 1 | 16:44 |
| 5 | Courtney Coffer | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Matt Kirtland | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
2 | 1 | 2 |
0 | 1 | 12:07 |
| 11 | Robert Pinder | G |
2/3 | 0/0 | 2/2 | 6 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 0 | 16:55 |
| 12 | Ervin Gregory | G |
1/6 | 1/6 | 1/2 | 4 |
0 | 1 | 1 |
0 | 0 | 2 |
0 | 1 | 17:22 |
| 14 | * Casey Moore | G/F |
0/3 | 0/1 | 3/4 | 3 |
1 | 3 | 4 |
1 | 3 | 2 |
0 | 3 | 24:03 |
| 22 | * Derek Becton | G/F |
4/9 | 1/4 | 8/8 | 17 |
0 | 3 | 3 |
0 | 1 | 3 |
0 | 0 | 30:23 |
| 23 | Bobby McNeil | G/F |
1/3 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 1 | 2:26 |
| 30 | Jacoby Key | P |
4/7 | 0/0 | 0/3 | 8 |
5 | 2 | 7 |
1 | 0 | 2 |
2 | 0 | 15:30 |
| 32 | * George Turner | P |
2/2 | 0/0 | 2/4 | 6 |
0 | 9 | 9 |
4 | 1 | 0 |
0 | 2 | 21:30 |
| 33 | * John Green | F |
4/9 | 3/4 | 6/7 | 17 |
2 | 5 | 7 |
2 | 0 | 2 |
0 | 2 | 36:33 |
| 34 | Charlie Henry | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 35 | Yemi Fadahunsi | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Alejo Barovero | G-F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 2 |
0 | 0 | 3:27 |
| 44 | Sherman Holmes | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:00 |
| 50 | Brian Young | G-F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 1 | 4 | | | | | | |
| Totals | | 20/47 | 7/18 | 22/31 | 69 | 11 | 27 | 38 | 17 | 7 | 18 | 2 | 11 | 200 |
|---|
|
| Total FG | 1st Half | 11/27 | 40.7% |
2nd Half | 9/20 | 45.0% |
Game | 20/47 | 42.6% |
| 3 PT FG | 1st Half | 5/11 | 45.5% |
2nd Half | 2/7 | 28.6% |
Game | 7/18 | 38.9% |
| Free Throws | 1st Half | 8/14 | 57.1% |
2nd Half | 14/17 | 82.4% |
Game | 22/31 | 71.0% |
|
|
Home: Coker College Cobras |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Jeff Wright | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:43 |
| 2 | Johnny Jackson | F |
1/4 | 1/3 | 0/0 | 3 |
0 | 1 | 1 |
3 | 4 | 1 |
0 | 0 | 19:06 |
| 3 | * Ryan Queen | G |
5/8 | 0/1 | 0/0 | 10 |
0 | 0 | 0 |
3 | 1 | 5 |
0 | 5 | 25:58 |
| 4 | * Jay Farrow | C |
5/9 | 0/0 | 8/14 | 18 |
3 | 1 | 4 |
4 | 2 | 1 |
1 | 0 | 27:15 |
| 12 | Deon Briscoe | G |
2/6 | 2/5 | 0/0 | 6 |
0 | 2 | 2 |
2 | 0 | 0 |
0 | 0 | 14:27 |
| 14 | J'Vaughn Hawkins | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Vance Caraway | G |
0/2 | 0/1 | 0/0 | 0 |
0 | 2 | 2 |
0 | 1 | 2 |
0 | 0 | 14:02 |
| 22 | * Andre Blackwell | F |
2/3 | 0/0 | 0/0 | 4 |
1 | 6 | 7 |
2 | 1 | 5 |
0 | 2 | 25:01 |
| 23 | * Jamie Jenkins | F |
2/6 | 0/0 | 3/3 | 7 |
1 | 1 | 2 |
1 | 1 | 2 |
0 | 1 | 24:54 |
| 33 | * Jason Fulwood | G |
2/8 | 2/7 | 0/0 | 6 |
0 | 0 | 0 |
2 | 0 | 2 |
0 | 0 | 22:07 |
| 34 | Tim Smyth | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:58 |
| 40 | Chauncey Barnwell | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
3 | 0 | 1 |
2 | 0 | 11:46 |
| 42 | Rico Stewart | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 43 | Michael Pierce | F |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 0 | 6:41 |
| 44 | Blake Hall | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:31 |
| 50 | Josh Fowler | C |
1/2 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
2 | 0 | 0 |
0 | 0 | 3:31 |
| Team | | | | | | 0 | 7 | 7 | | | | | | |
| Totals | | 21/50 | 5/17 | 11/17 | 58 | 5 | 22 | 27 | 24 | 10 | 20 | 3 | 8 | 200 |
|---|
|
| Total FG | 1st Half | 10/21 | 47.6% |
2nd Half | 11/29 | 37.9% |
Game | 21/50 | 42.0% |
| 3 PT FG | 1st Half | 3/7 | 42.9% |
2nd Half | 2/10 | 20.0% |
Game | 5/17 | 29.4% |
| Free Throws | 1st Half | 5/8 | 62.5% |
2nd Half | 6/9 | 66.7% |
Game | 11/17 | 64.7% |
|
|
| BC | CC |
| BC | CC |
| BC | CC |
| Free Throw Pts | 22 | 11 |
3Pt Points | 21 | 15 |
Pts/Possession | 1.00 | 0.79 |
| Pts off Turnovers | 18 | 16 |
2nd Chance Points | 6 | 7 |
Pts off Bench | 26 | 13 |
| Total Rebounds | 38 | 27 |
Team Rebounds | 4 | 7 |
Dead Ball Reb | 3 | 3 |
| Off Rebound % | 33.3 | 15.6 |
Def Rebound % | 84.4 | 66.7 |
Total Rebound % | 58.5 | 41.5 |
| Technical Fouls | BC |
None |
| CC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Barton College Bulldogs | 35 | 34 | 0 | 0 | 0 | 0 | 69 |
| Coker College Cobras | 28 | 30 | 0 | 0 | 0 | 0 | 58 |
|