Visitors: Belmont Abbey 03-04 Men Crusaders |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Steve Williams | G |
1/2 | 0/0 | 1/1 | 3 |
1 | 0 | 1 |
2 | 1 | 0 |
0 | 0 | 13:29 |
| 5 | AJ Hargrave | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Jon Adams | G |
1/3 | 0/1 | 2/2 | 4 |
1 | 2 | 3 |
3 | 3 | 5 |
0 | 3 | 36:38 |
| 11 | * Pat Bates | F |
0/2 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
2 | 0 | 3:31 |
| 14 | Rafael Moreira | G/F |
6/9 | 1/3 | 7/8 | 20 |
1 | 4 | 5 |
2 | 0 | 1 |
0 | 1 | 32:43 |
| 15 | Wade York | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Demetrius Howard | F |
3/6 | 2/5 | 0/0 | 8 |
1 | 0 | 1 |
2 | 1 | 1 |
0 | 0 | 16:18 |
| 21 | * Antonio Howard | G |
0/3 | 0/3 | 0/0 | 0 |
0 | 2 | 2 |
1 | 1 | 2 |
0 | 0 | 25:11 |
| 24 | * Damien Humphrey | G/F |
0/6 | 0/2 | 4/4 | 4 |
2 | 4 | 6 |
2 | 1 | 3 |
1 | 0 | 32:51 |
| 31 | * Greg LaVann | G |
3/11 | 1/7 | 2/2 | 9 |
0 | 1 | 1 |
1 | 0 | 3 |
1 | 1 | 30:56 |
| 34 | Jason Burgess | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 55 | John Gordon | C |
0/1 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
2 | 0 | 0 |
0 | 0 | 8:23 |
| Team | | | | | | 0 | 3 | 3 | 1 | | | | | |
| Totals | | 14/43 | 4/21 | 16/17 | 48 | 7 | 18 | 25 | 16 | 7 | 15 | 4 | 5 | 200 |
|---|
|
| Total FG | 1st Half | 10/21 | 47.6% |
2nd Half | 4/22 | 18.2% |
Game | 14/43 | 32.6% |
| 3 PT FG | 1st Half | 4/9 | 44.4% |
2nd Half | 0/12 | 0.00% |
Game | 4/21 | 19.0% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 13/13 | 100% |
Game | 16/17 | 94.1% |
|
|
Home: Coker College Cobras |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Jeff Wright | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 2 | Johnny Jackson | F |
1/2 | 1/1 | 0/0 | 3 |
0 | 1 | 1 |
0 | 1 | 0 |
0 | 0 | 8:13 |
| 3 | * Ryan Queen | G |
2/10 | 1/4 | 2/2 | 7 |
1 | 3 | 4 |
3 | 2 | 4 |
0 | 2 | 26:21 |
| 4 | * Jay Farrow | C |
1/6 | 0/0 | 4/4 | 6 |
0 | 3 | 3 |
4 | 3 | 2 |
1 | 0 | 19:50 |
| 12 | Deon Briscoe | G |
2/8 | 2/7 | 0/0 | 6 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 20:33 |
| 14 | J'Vaughn Hawkins | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 0:43 |
| 21 | Vance Caraway | G |
0/1 | 0/1 | 2/2 | 2 |
2 | 1 | 3 |
1 | 1 | 1 |
0 | 2 | 13:35 |
| 22 | Andre Blackwell | F |
1/2 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
2 | 1 | 3 |
0 | 0 | 20:47 |
| 23 | * Jamie Jenkins | F |
1/2 | 0/0 | 0/1 | 2 |
1 | 2 | 3 |
0 | 0 | 2 |
0 | 0 | 17:26 |
| 33 | * Jason Fulwood | G |
2/6 | 2/5 | 0/0 | 6 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 19:27 |
| 34 | Tim Smyth | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 1:31 |
| 40 | * Chauncey Barnwell | F |
1/3 | 0/0 | 0/0 | 2 |
2 | 2 | 4 |
5 | 0 | 0 |
0 | 1 | 13:10 |
| 42 | Rico Stewart | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 43 | Michael Pierce | F |
2/3 | 0/0 | 3/3 | 7 |
2 | 3 | 5 |
1 | 0 | 0 |
0 | 1 | 13:37 |
| 44 | Blake Hall | F |
3/5 | 2/2 | 0/0 | 8 |
1 | 1 | 2 |
2 | 2 | 1 |
0 | 0 | 22:11 |
| 50 | Josh Fowler | C |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 2 |
0 | 0 | 2:36 |
| Team | | | | | | 7 | 2 | 9 | | | | | | |
| Totals | | 16/49 | 8/20 | 11/12 | 51 | 16 | 22 | 38 | 19 | 10 | 18 | 1 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 9/26 | 34.6% |
2nd Half | 7/23 | 30.4% |
Game | 16/49 | 32.7% |
| 3 PT FG | 1st Half | 5/10 | 50.0% |
2nd Half | 3/10 | 30.0% |
Game | 8/20 | 40.0% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 11/12 | 91.7% |
Game | 11/12 | 91.7% |
|
|
| BAC | CC |
| BAC | CC |
| BAC | CC |
| Free Throw Pts | 16 | 11 |
3Pt Points | 12 | 24 |
Pts/Possession | 0.81 | 0.89 |
| Pts off Turnovers | 15 | 12 |
2nd Chance Points | 7 | 5 |
Pts off Bench | 31 | 28 |
| Total Rebounds | 25 | 38 |
Team Rebounds | 3 | 9 |
Dead Ball Reb | 1 | 0 |
| Off Rebound % | 24.1 | 47.1 |
Def Rebound % | 52.9 | 75.9 |
Total Rebound % | 39.7 | 60.3 |
| Technical Fouls | BAC |
Bench |
| CC |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Belmont Abbey 03-04 Men Crusaders | 27 | 21 | 0 | 0 | 0 | 0 | 48 |
| Coker College Cobras | 23 | 28 | 0 | 0 | 0 | 0 | 51 |
|