Visitors: Anderson Trojans |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Selynto Anderson | G |
3/5 | 0/1 | 0/0 | 6 |
0 | 0 | 0 |
1 | 1 | 1 |
0 | 2 | 11:52 |
| 12 | J.R. Howell | G |
2/4 | 2/4 | 0/0 | 6 |
0 | 1 | 1 |
0 | 2 | 1 |
0 | 1 | 17:26 |
| 15 | Khori Brewton | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:00 |
| 22 | Alfred Boykin | G |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 1:12 |
| 23 | * Travis Tate | G |
2/5 | 2/5 | 0/0 | 6 |
1 | 1 | 2 |
3 | 2 | 2 |
0 | 1 | 20:41 |
| 30 | Jerome Johnson | G |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 0 | 3:23 |
| 31 | Nick Harris | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | John LeSueur | G |
1/1 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 2:40 |
| 33 | * Joel C. Zimmerman | G |
8/12 | 5/7 | 1/2 | 22 |
0 | 4 | 4 |
0 | 3 | 1 |
0 | 1 | 36:18 |
| 34 | Chris Poore | F |
2/7 | 0/1 | 7/8 | 11 |
3 | 7 | 10 |
2 | 3 | 3 |
0 | 1 | 31:54 |
| 40 | * Osvaldo Haynes | F |
5/10 | 0/0 | 2/2 | 12 |
5 | 4 | 9 |
4 | 2 | 1 |
2 | 0 | 35:47 |
| 41 | Drew Keenan | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 1:00 |
| 43 | * Kennedy Bass | F |
3/8 | 1/2 | 2/4 | 9 |
1 | 3 | 4 |
2 | 1 | 2 |
1 | 1 | 35:47 |
| 44 | Jamaal Austin | F |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 1:00 |
| 50 | Brandon Williams | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 3 | 5 | | | | | | |
| Totals | | 26/55 | 11/22 | 12/16 | 75 | 14 | 24 | 38 | 13 | 14 | 12 | 3 | 8 | 200 |
|---|
|
| Total FG | 1st Half | 15/29 | 51.7% |
2nd Half | 11/26 | 42.3% |
Game | 26/55 | 47.3% |
| 3 PT FG | 1st Half | 7/13 | 53.8% |
2nd Half | 4/9 | 44.4% |
Game | 11/22 | 50.0% |
| Free Throws | 1st Half | 7/10 | 70.0% |
2nd Half | 5/6 | 83.3% |
Game | 12/16 | 75.0% |
|
|
Home: Coker College Cobras |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Jeff Wright | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 2 | Johnny Jackson | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 1:42 |
| 3 | * Ryan Queen | G |
2/8 | 1/5 | 0/0 | 5 |
1 | 5 | 6 |
0 | 3 | 4 |
0 | 0 | 24:00 |
| 4 | * Jay Farrow | C |
2/3 | 0/0 | 0/2 | 4 |
1 | 4 | 5 |
3 | 0 | 2 |
0 | 0 | 20:12 |
| 12 | * Deon Briscoe | G |
1/8 | 1/5 | 2/2 | 5 |
1 | 1 | 2 |
0 | 0 | 1 |
0 | 0 | 17:21 |
| 14 | J'Vaughn Hawkins | G |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 0 | 5:32 |
| 21 | Vance Caraway | G |
0/2 | 0/2 | 0/0 | 0 |
1 | 1 | 2 |
2 | 5 | 2 |
0 | 0 | 11:21 |
| 22 | Andre Blackwell | F |
1/1 | 0/0 | 0/0 | 2 |
2 | 1 | 3 |
2 | 3 | 2 |
0 | 0 | 16:26 |
| 23 | Jamie Jenkins | F |
3/9 | 1/2 | 1/2 | 8 |
2 | 1 | 3 |
1 | 3 | 1 |
0 | 0 | 21:58 |
| 33 | Jason Fulwood | G |
4/7 | 4/6 | 0/0 | 12 |
1 | 0 | 1 |
0 | 1 | 0 |
0 | 2 | 21:46 |
| 34 | Tim Smyth | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | * Chauncey Barnwell | F |
2/2 | 1/1 | 2/4 | 7 |
2 | 3 | 5 |
1 | 0 | 1 |
3 | 0 | 23:13 |
| 42 | * Rico Stewart | F |
3/5 | 2/2 | 1/1 | 9 |
1 | 2 | 3 |
1 | 0 | 1 |
0 | 0 | 9:48 |
| 43 | Michael Pierce | F |
1/2 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 6:32 |
| 44 | Blake Hall | F |
2/2 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
2 | 0 | 2 |
0 | 0 | 10:59 |
| 50 | Josh Fowler | C |
1/3 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 9:10 |
| Team | | | | | | 0 | 1 | 1 | | | | | | |
| Totals | | 22/55 | 10/25 | 6/11 | 60 | 13 | 19 | 32 | 15 | 16 | 16 | 3 | 2 | 200 |
|---|
|
| Total FG | 1st Half | 16/28 | 57.1% |
2nd Half | 6/27 | 22.2% |
Game | 22/55 | 40.0% |
| 3 PT FG | 1st Half | 9/14 | 64.3% |
2nd Half | 1/11 | 9.09% |
Game | 10/25 | 40.0% |
| Free Throws | 1st Half | 2/5 | 40.0% |
2nd Half | 4/6 | 66.7% |
Game | 6/11 | 54.5% |
|
|
| AC | CC |
| AC | CC |
| AC | CC |
| Free Throw Pts | 12 | 6 |
3Pt Points | 33 | 30 |
Pts/Possession | 1.21 | 0.95 |
| Pts off Turnovers | 22 | 12 |
2nd Chance Points | 10 | 9 |
Pts off Bench | 20 | 30 |
| Total Rebounds | 38 | 32 |
Team Rebounds | 5 | 1 |
Dead Ball Reb | 0 | 1 |
| Off Rebound % | 42.4 | 35.1 |
Def Rebound % | 64.9 | 57.6 |
Total Rebound % | 54.3 | 45.7 |
| Technical Fouls | AC |
None |
| CC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Anderson Trojans | 44 | 31 | 0 | 0 | 0 | 0 | 75 |
| Coker College Cobras | 43 | 17 | 0 | 0 | 0 | 0 | 60 |
|