Visitors: Coker College Cobras |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Jeff Wright | G |
0/4 | 0/3 | 0/0 | 0 |
0 | 0 | 0 |
2 | 2 | 0 |
0 | 0 | 18:05 |
| 2 | Johnny Jackson | F |
2/4 | 2/3 | 0/0 | 6 |
0 | 2 | 2 |
3 | 0 | 2 |
0 | 1 | 10:42 |
| 3 | Ryan Queen | G |
0/0 | 0/0 | 1/2 | 1 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 1 | 2:04 |
| 4 | * Jay Farrow | C |
7/13 | 0/0 | 4/7 | 18 |
3 | 3 | 6 |
4 | 2 | 1 |
0 | 1 | 30:57 |
| 12 | * Deon Briscoe | G |
0/6 | 0/5 | 2/2 | 2 |
0 | 3 | 3 |
2 | 1 | 3 |
0 | 0 | 19:39 |
| 22 | * Andre Blackwell | F |
2/4 | 0/0 | 1/3 | 5 |
5 | 1 | 6 |
1 | 3 | 2 |
1 | 1 | 28:40 |
| 23 | * Jamie Jenkins | F |
6/11 | 1/2 | 1/1 | 14 |
0 | 3 | 3 |
2 | 1 | 3 |
0 | 0 | 26:09 |
| 30 | Quentin Demeritte | F |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
4 | 0 | 1 |
0 | 0 | 6:03 |
| 33 | * Jason Fulwood | G |
2/10 | 2/8 | 0/0 | 6 |
1 | 0 | 1 |
2 | 1 | 1 |
0 | 1 | 28:37 |
| 34 | Tim Smyth | G |
1/1 | 0/0 | 1/1 | 3 |
3 | 0 | 3 |
3 | 2 | 0 |
0 | 0 | 9:03 |
| 40 | Chauncey Barnwell | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Rico Stewart | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 43 | Matt Fry | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Blake Hall | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 6:10 |
| 50 | Michael Pierce | F |
3/5 | 0/2 | 0/0 | 6 |
2 | 2 | 4 |
2 | 0 | 0 |
0 | 0 | 13:51 |
| Team | | | | | | 2 | 4 | 6 | | | | | | |
| Totals | | 24/60 | 5/23 | 10/16 | 63 | 16 | 20 | 36 | 26 | 12 | 15 | 1 | 5 | 200 |
|---|
|
| Total FG | 1st Half | 13/28 | 46.4% |
2nd Half | 11/32 | 34.4% |
Game | 24/60 | 40.0% |
| 3 PT FG | 1st Half | 1/8 | 12.5% |
2nd Half | 4/15 | 26.7% |
Game | 5/23 | 21.7% |
| Free Throws | 1st Half | 7/9 | 77.8% |
2nd Half | 3/7 | 42.9% |
Game | 10/16 | 62.5% |
|
|
Home: Anderson Trojans |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Selynto Anderson | G |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 6:06 |
| 12 | J.R. Howell | G |
1/2 | 1/2 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:26 |
| 15 | Khori Brewton | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Alfred Boykin | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 2 |
0 | 0 | 3:23 |
| 23 | * Travis Tate | G |
3/6 | 2/4 | 5/8 | 13 |
0 | 4 | 4 |
2 | 4 | 4 |
0 | 1 | 34:07 |
| 30 | Jerome Johnson | G |
1/5 | 0/1 | 2/3 | 4 |
1 | 1 | 2 |
4 | 1 | 1 |
0 | 1 | 17:55 |
| 31 | Nick Harris | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 3:58 |
| 32 | John LeSueur | G |
1/1 | 0/0 | 0/1 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:29 |
| 33 | * Joel C. Zimmerman | G |
1/10 | 1/8 | 4/6 | 7 |
3 | 3 | 6 |
1 | 2 | 1 |
0 | 3 | 36:33 |
| 34 | * Chris Poore | F |
1/7 | 0/1 | 1/2 | 3 |
0 | 2 | 2 |
2 | 2 | 0 |
0 | 0 | 26:23 |
| 40 | * Osvaldo Haynes | F |
11/13 | 0/0 | 1/1 | 23 |
9 | 5 | 14 |
2 | 1 | 2 |
1 | 0 | 38:47 |
| 41 | Drew Keenan | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 43 | Kennedy Bass | F |
2/6 | 0/1 | 6/6 | 10 |
0 | 5 | 5 |
3 | 5 | 3 |
1 | 0 | 29:53 |
| 44 | Jamaal Austin | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | Brandon Williams | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 2 | 3 | | | 2 | | | |
| Totals | | 22/52 | 4/17 | 19/27 | 67 | 14 | 22 | 36 | 16 | 15 | 15 | 2 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 12/28 | 42.9% |
2nd Half | 10/24 | 41.7% |
Game | 22/52 | 42.3% |
| 3 PT FG | 1st Half | 3/9 | 33.3% |
2nd Half | 1/8 | 12.5% |
Game | 4/17 | 23.5% |
| Free Throws | 1st Half | 4/8 | 50.0% |
2nd Half | 15/19 | 78.9% |
Game | 19/27 | 70.4% |
|
|
| CC | And |
| CC | And |
| CC | And |
| Free Throw Pts | 10 | 19 |
3Pt Points | 15 | 12 |
Pts/Possession | 0.72 | 0.78 |
| Pts off Turnovers | 9 | 12 |
2nd Chance Points | 17 | 11 |
Pts off Bench | 18 | 19 |
| Total Rebounds | 36 | 36 |
Team Rebounds | 6 | 3 |
Dead Ball Reb | 4 | 4 |
| Off Rebound % | 42.1 | 41.2 |
Def Rebound % | 58.8 | 57.9 |
Total Rebound % | 50.0 | 50.0 |
| Technical Fouls | CC |
Demeritte |
| And |
None |
| Officials | Garth Silvey, Kenny Pate, Jonathan Thomas |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Coker College Cobras | 34 | 29 | 0 | 0 | 0 | 0 | 63 |
| Anderson Trojans | 31 | 36 | 0 | 0 | 0 | 0 | 67 |
|