Coker College
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Coker College (as of Apr 30, 2003)
(All games Sorted by Batting avg)
Record: 24-12 Home: 10-4 Away: 10-2 Neutral: 4-6 Conference: 19-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Tiffany Wagoner..... .500 6-1 4 0 2 0 0 0 0 2 .500 1 1 1 0 .667 0 0 0-0 0 0 0 .000
Summer Joyner....... .400 35-35 105 42 42 4 5 12 37 92 .876 21 1 11 0 .496 2 0 17-21 61 91 12 .927
Kaylene Fountain.... .389 36-36 108 23 42 7 0 8 41 73 .676 13 3 9 1 .460 2 0 0-0 59 32 5 .948
Sheritha McKenzie... .361 36-35 122 20 44 8 0 2 15 58 .475 5 3 4 1 .400 0 2 3-3 32 7 1 .975
Christan Morabito... .345 32-32 113 29 39 4 3 4 22 61 .540 3 0 7 1 .362 0 1 4-5 39 8 2 .959
Marie Mascio........ .300 33-24 80 10 24 8 0 3 24 41 .512 9 1 10 2 .378 0 0 0-0 173 3 4 .978
Amy Shelley......... .286 35-35 84 18 24 2 0 1 11 29 .345 12 0 12 1 .375 0 5 1-1 34 75 8 .932
Amanda Shelton...... .238 8-6 21 0 5 0 0 0 1 5 .238 3 0 4 0 .333 0 0 0-0 18 22 6 .870
Jacque Stewart...... .237 24-11 38 3 9 1 0 0 5 10 .263 5 1 5 0 .333 1 1 0-0 49 4 2 .964
Ashley Altman....... .231 32-32 78 13 18 3 0 0 9 21 .269 1 0 14 0 .241 0 5 1-1 149 15 3 .982
Jamie Clingan....... .227 36-35 97 22 22 4 0 0 7 26 .268 11 1 5 0 .309 1 1 8-8 71 47 3 .975
Carolann Raysor..... .222 26-24 81 19 18 3 0 0 6 21 .259 4 1 9 1 .267 0 1 4-7 0 0 0 .000
Morgan Neal......... .143 21-4 21 2 3 0 0 0 1 3 .143 1 2 6 0 .250 0 0 0-0 5 9 2 .875
Jessica Willoughby.. .111 24-7 18 4 2 1 0 0 0 3 .167 3 3 4 0 .333 0 1 0-0 6 2 1 .889
Betsy Freeman....... .093 23-15 43 3 4 0 0 1 2 7 .163 4 0 10 0 .170 0 0 0-0 12 1 1 .929
Jessica Hamilton.... .000 8-0 4 2 0 0 0 0 0 0 .000 2 0 3 0 .333 0 0 0-0 3 1 0 1.000
Sasha Gray.......... .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 0 5 1 .833
Danielle Russell.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Amanda Ritz......... .000 4-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 16 2 1 .947
Totals.............. .292 36-36 1020 210 298 45 8 31 181 452 .443 98 17 117 7 .362 6 17 38-46 727 324 52 .953
Opponents........... .274 36-36 983 136 269 29 2 19 120 359 .365 52 7 156 4 .314 1 27 27-28 708 332 94 .917
LOB - Team (241), Opp (207). DPs turned - Team (4), Opp (7). TPs turned - Team (1). Picked off - McKenzie 1, Clingan 1,
Raysor 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Kaylene Fountain.... 2.12 11-7 22 16 12 5/0 2 112.1 91 51 34 29 78 11 2 6 422 .216 6 4 0 1 14
Amanda Shelton...... 3.13 13-2 23 17 11 1/0 0 109.2 148 62 49 18 64 15 0 10 462 .320 3 3 0 0 12
Sasha Gray.......... 6.54 0-3 5 3 1 0/0 0 20.1 30 23 19 5 14 3 0 3 99 .303 5 0 0 0 1
Totals.............. 2.95 24-12 36 36 24 6/0 2 242.1 269 136 102 52 156 29 2 19 983 .274 14 7 0 1 27
Opponents........... 4.45 12-24 36 36 27 2/0 1 236.0 298 210 150 98 117 45 8 31 1020 .292 17 17 0 6 17
PB - Team (12), Altman 11, Freeman 1, Opp (9). Pickoffs - Team (1), Altman 1, Opp (3). SBA/ATT - Altman (22-22), Shelton
(13-13), Fountain (8-9), Gray (6-6), Ritz (5-5), Freeman (0-1).
The Automated ScoreBook
Overall Statistics for Coker College (as of Apr 30, 2003)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Jessica Hamilton.... 4 3 1 0 1.000 0 0 0 --- 0 0
Ashley Altman....... 167 149 15 3 .982 0 22 0 1.000 11 0
Marie Mascio........ 180 173 3 4 .978 0 0 0 --- 0 0
Jamie Clingan....... 121 71 47 3 .975 3 0 0 --- 0 0
Sheritha McKenzie... 40 32 7 1 .975 0 0 0 --- 0 0
Jacque Stewart...... 55 49 4 2 .964 1 0 0 --- 0 0
Christan Morabito... 49 39 8 2 .959 0 0 0 --- 0 0
Kaylene Fountain.... 96 59 32 5 .948 2 8 1 .889 0 0
Amanda Ritz......... 19 16 2 1 .947 0 5 0 1.000 0 0
Amy Shelley......... 117 34 75 8 .932 1 0 0 --- 0 0
Betsy Freeman....... 14 12 1 1 .929 0 0 1 .000 1 0
Summer Joyner....... 164 61 91 12 .927 3 0 0 --- 0 0
Jessica Willoughby.. 9 6 2 1 .889 0 0 0 --- 0 0
Morgan Neal......... 16 5 9 2 .875 0 0 0 --- 0 0
Amanda Shelton...... 46 18 22 6 .870 1 13 0 1.000 0 0
Sasha Gray.......... 6 0 5 1 .833 0 6 0 1.000 0 0
Carolann Raysor..... 0 0 0 0 .000 0 0 0 --- 0 0
Danielle Russell.... 0 0 0 0 .000 0 0 0 --- 0 0
Tiffany Wagoner..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1103 727 324 52 .953 4 27 1 .964 12 0
Opponents........... 1134 708 332 94 .917 7 38 8 .826 9 0
Games Summary
The Automated ScoreBook
Games Summary for Coker College (as of Apr 30, 2003)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Coker College 37 23 43 27 21 28 29 1 0 1 210
Opponents 24 10 20 27 16 20 17 0 0 2 136
Win-loss summary:
W L T Pct
-- -- -- ----
Total 24 12 0 .667
Conference 19 3 0 .864
Non-Conf 5 9 0 .357
Home 10 4 0 .714
Away 10 2 0 .833
Neutral 4 6 0 .400
Day 22 12 0 .647
Night 2 0 0 1.000
vs Left 1 0 0 1.000
vs Right 23 12 0 .657
1-Run games 3 5 0 .375
2-Run games 3 1 0 .750
5+Run games 11 5 0 .688
Extra inns 1 1 0 .500
Shutouts 6 2 0 .750
General summary:
Current losing streak : 1
Longest winning streak : 10
Longest losing streak : 6
Home attendance : 878 ( 12 dates avg = 73 )
Away attendance : 1296 ( 21 dates avg = 61 )
Total attendance: 2174 ( 33 dates avg = 65 )