Coker College
Game-by-Game Results
Game Results
Coker College Softball
Game Results for Coker College (as of Mar 08, 2001)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall CVAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 11, 2001 at Presbyterian College W 8-1 8 13 2/ 1 8 3 7 1- 0- 0 0- 0- 0 Fountain (W 1-0) - 1:30
Feb 10, 2001 at Presbyterian College W 3-2 3 6 1/ 2 5 1 7 2- 0- 0 0- 0- 0 Holstein (W 1-0) 75 2:00
Feb 11, 2001 Allen University W 23-0 23 13 0/ 0 2 8 5 3- 0- 0 0- 0- 0 Adams (W 1-0) - 1:22
Feb 11, 2001 Allen University W 22-0 22 20 2/ 0 0 5 5 4- 0- 0 0- 0- 0 Adams (W 2-0) 55 1:00
Feb 20, 2001 UNC Pembroke W 4-1 4 9 0/ 1 3 2 7 5- 0- 0 0- 0- 0 Holstein (W 2-0) - 1:45
Feb 20, 2001 UNC Pembroke W 5-1 5 12 1/ 1 6 2 7 6- 0- 0 0- 0- 0 Fountain (W 2-0) 65
&Feb 23, 2001 vs Shaw University W 17-2 17 7 1/ 2 3 1 5 7- 0- 0 0- 0- 0 Adams (W 3-0) 0
&Feb 23, 2001 vs Kennesaw State 0-4 L 0 4 4/ 4 4 1 7 7- 1- 0 0- 0- 0 Holstein (L 2-1) 0
&Feb 24, 2001 vs Lander University 5-6 L 5 8 1/ 6 6 3 7 7- 2- 0 0- 0- 0 Fountain (L 2-1) 0
&Feb 24, 2001 vs Lenoir-Rhyne 2-3 L 2 5 1/ 3 7 0 7 7- 3- 0 0- 0- 0 Fountain (L 2-2) 0
%Mar 03, 2001 vs UNC Pembroke 5-6 L 5 10 4/ 6 6 1 7 7- 4- 0 0- 0- 0 Fountain (L 2-3) 0
%Mar 03, 2001 vs St. Andrews College W 6-2 6 14 0/ 2 9 1 7 8- 4- 0 0- 0- 0 Adams (W 4-0) 0
%Mar 03, 2001 vs Catawba College W 10-1 10 13 2/ 1 4 1 5 9- 4- 0 0- 0- 0 Holstein (W 3-1) 0
Mar 06, 2001 Tusculum College W 1-0 1 6 1/ 0 3 0 7 10- 4- 0 0- 0- 0 Fountain (W 3-3) - 1:30
Mar 06, 2001 Tusculum College W 10-1 10 9 1/ 1 3 2 5 11- 4- 0 0- 0- 0 Holstein (W 4-1) 55 1:15
*Mar 08, 2001 Queens College W 11-3 11 14 1/ 3 6 0 6 12- 4- 0 1- 0- 0 Fountain (W 4-3) - 2:00
*Mar 08, 2001 Queens College W 11-0 11 13 0/ 0 3 2 5 13- 4- 0 2- 0- 0 Holstein (W 5-1) 75 1:15
* = Conference game
& = Lander Tournament
% = Catawba Tournament
() extra inning game
Team Game-by-Game
Coker College Softball
Team Game-by-Game for Coker College (as of Mar 08, 2001)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 11, 2001 at Presbyterian College 36 8 13 6 4 1 0 3 0 1 0 0 0 0 0 7 21 14 2 .361
Feb 10, 2001 at Presbyterian College 27 3 6 2 2 0 1 2 0 0 0 0 0 0 0 1 21 6 1 .302
Feb 11, 2001 Allen University 28 23 13 18 3 1 0 12 0 4 0 0 0 0 0 0 15 3 0 .352
Feb 11, 2001 Allen University 35 22 20 18 6 0 0 6 0 1 0 0 0 0 0 0 15 4 2 .413
Feb 20, 2001 UNC Pembroke 28 4 9 3 2 0 0 2 0 2 0 1 0 0 0 5 21 2 0 .396
Feb 20, 2001 UNC Pembroke 30 5 12 5 2 0 0 2 0 0 0 0 0 1 0 5 21 11 1 .397
Feb 23, 2001 vs Shaw University 19 17 7 9 3 0 1 17 0 2 0 0 0 0 0 0 15 1 1 .394
Feb 23, 2001 vs Kennesaw State 24 0 4 0 1 0 0 3 0 0 0 2 0 0 0 9 21 9 4 .370
Feb 24, 2001 vs Lander University 28 5 8 3 1 0 0 3 0 1 0 1 1 0 0 4 20 4 1 .361
Feb 24, 2001 vs Lenoir-Rhyne 25 2 5 2 1 1 1 0 0 0 0 0 1 0 0 5 21 7 1 .346
Mar 03, 2001 vs UNC Pembroke 30 5 10 5 2 0 0 4 0 1 1 0 0 0 0 6 18 12 4 .345
Mar 03, 2001 vs St. Andrews College 32 6 14 6 2 1 0 0 0 1 0 0 0 1 0 0 21 12 0 .354
Mar 03, 2001 vs Catawba College 26 10 13 10 2 1 2 2 0 0 0 0 1 0 1 3 15 6 2 .364
Mar 06, 2001 Tusculum College 23 1 6 1 0 0 0 1 0 2 1 0 0 0 0 6 21 11 1 .358
Mar 06, 2001 Tusculum College 22 10 9 9 3 1 0 2 0 1 0 0 0 1 0 2 15 4 1 .361
Mar 08, 2001 *Queens College 30 11 14 11 1 0 3 3 0 0 0 1 1 0 0 5 18 8 1 .368
Mar 08, 2001 *Queens College 27 11 13 8 0 0 0 0 0 0 0 0 0 0 0 3 15 6 0 .374
Totals 470 143 176 116 35 6 8 62 0 16 2 5 4 3 1 61 314 120 22 .374
Coker College Softball
Team Game-by-Game for Coker College (as of Mar 08, 2001)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 11, 2001 at Presbyterian College 7.0 8 1 1 1 0 0 0 0 0 0 0 0 0 8-1 1-0 0 1.00
Feb 10, 2001 at Presbyterian College 7.0 5 2 2 0 9 0 0 0 0 0 1 0 0 3-2 2-0 0 1.50
Feb 11, 2001 Allen University 5.0 2 0 0 0 8 0 0 0 0 0 0 1 0 23-0 3-0 0 1.11
Feb 11, 2001 Allen University 5.0 0 0 0 0 10 0 0 0 0 0 0 0 0 22-0 4-0 0 0.88
Feb 20, 2001 UNC Pembroke 7.0 3 1 1 1 14 1 0 1 0 0 0 0 0 4-1 5-0 0 0.90
Feb 20, 2001 UNC Pembroke 7.0 6 1 1 1 5 0 1 0 0 0 0 0 0 5-1 6-0 0 0.92
Feb 23, 2001 vs Shaw University 5.0 3 2 1 0 7 0 0 0 0 0 0 0 0 17-2 7-0 0 0.98
Feb 23, 2001 vs Kennesaw State 7.0 4 4 3 2 7 1 0 0 0 0 0 0 0 0-4 7-1 0 1.26
Feb 24, 2001 vs Lander University 6.2 6 6 5 3 11 2 0 0 1 0 1 0 0 5-6 7-2 0 1.73
Feb 24, 2001 vs Lenoir-Rhyne 7.0 7 3 3 2 5 2 0 0 0 0 0 1 0 2-3 7-3 0 1.87
Mar 03, 2001 vs UNC Pembroke 6.0 6 6 2 2 2 0 1 0 1 0 0 0 0 5-6 7-4 0 1.91
Mar 03, 2001 vs St. Andrews College 7.0 9 2 2 1 4 2 0 0 0 0 1 0 0 6-2 8-4 0 1.92
Mar 03, 2001 vs Catawba College 5.0 4 1 1 1 9 0 0 0 0 0 0 0 0 10-1 9-4 0 1.89
Mar 06, 2001 Tusculum College 7.0 3 0 0 1 6 0 0 0 0 0 0 1 0 1-0 10-4 0 1.74
Mar 06, 2001 Tusculum College 5.0 3 1 1 1 7 1 0 0 1 0 0 0 0 10-1 11-4 0 1.72
Mar 08, 2001 *Queens College 6.0 6 3 2 2 4 0 0 0 0 0 3 0 0 11-3 12-4 0 1.76
Mar 08, 2001 *Queens College 5.0 3 0 0 1 1 0 0 0 1 0 0 0 0 11-0 13-4 0 1.67
Totals 104.2 78 33 25 19 109 9 2 1 4 0 6 3 0 143-33 13-4 0 1.67
* = CVAC game