COKER COLLEGE

1998 SOFTBALL STATISTICS

RECORD: 54- 3, 18- 0 CVAC

 

COKER AVG GP-GS AB R H RBI 2B 3B HR TB SLG% BB HP SO SH SF SB- AS PO A E FLD% OB%
KELLY NORRIS .482 57-57 191 62 92 67 19 1 16 161 .843 14 0 5 0 3 1- 1 35 66 2 .981 .510
ANGELA WILLIAMS .460 57-57 215 69 99 40 21 3 2 132 .614 5 1 11 0 1 3- 3 27 16 2 .956 .473
MISSY PATERSON .421 57-57 171 51 72 66 8 2 17 135 .789 23 0 3 0 3 1- 1 86 48 6 .957 .482
SANTRESE JACKSON .373 58-58 204 59 76 39 21 1 5 114 .559 8 2 17 1 1 4- 6 17 4 5 .808 .400
AMY NESTOR .359 48-48 131 27 47 24 7 0 1 57 .435 17 3 8 1 0 2- 2 344 31 4 .989 .444
HEATHER SIZEMORE .344 56-54 151 23 52 32 8 0 5 75 .497 21 2 17 1 2 0- 0 251 11 4 .985 .426
BECKY QUINN .322 57-56 171 37 55 36 6 1 3 72 .421 8 3 19 0 0 11- 13 23 3 4 .867 .363
CARRIE CAPPS .288 35-23 66 13 19 7 2 0 0 21 .318 4 0 11 2 2 0- 0 130 7 3 .979 .319
KRIS BISTYGA .263 48-34 76 20 20 20 5 0 0 25 .329 5 2 10 2 0 4- 4 8 14 2 .917 .325
KAREN WHITE .237 44-44 118 21 28 9 4 1 1 37 .314 5 0 8 1 0 1- 1 36 52 5 .946 .268
EMILY ADAMS .233 30-8 30 7 7 4 0 0 0 7 .233 0 0 5 1 0 1- 3 7 24 3 .912 .233
LAURA NICOLET .203 56-55 74 19 15 7 2 0 1 20 .270 16 0 6 4 0 6- 6 102 47 6 .961 .344
KEISHA ORMAND .100 16-1 10 1 1 0 0 0 0 1 .100 0 0 4 0 0 0- 0 2 2 1 .667 .100
TIFFANY ANSELMO .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 0 0- 0 0 0 0 .000 1.000
TOTALS .363 57-57 1608 409 583 351 103 9 51 857 .533 127 13 124 13 12 34- 40 1068 323 47 .967 .411
OPP TOTALS .153 57-57 1258 63 192 40 13 2 6 227 .180 50 7 472 24 0 35- 49 995 431 112 .927 .189
 

Pitching

COKER W-L PCT ERA G-GS CG SV SHO IP H R ER BB IB SO WP HB BK 2B 3B HR BF SH SF PK AVG
MISSY PATERSON 36-3 .923 0.41 43-39 23 2 15 220.0 71 21 13 31 0 386 8 5 1 6 2 2 774 17 0 0 .098
EMILY ADAMS 12-0 1.000 0.91 26-11 9 1 5 92.2 78 25 12 9 0 58 4 0 0 6 0 3 378 3 0 0 .213
ANGELA WILLIAMS 6-0 1.000 1.29 13-7 2 0 0 43.1 43 17 8 10 0 28 0 2 0 1 0 1 187 4 0 0 .251
TOTALS 54-3 .947 0.65 57-57 34 3 30 356.0 192 63 33 50 0 472 12 7 1 13 2 6 1339 24 0 0 .153
OPP TOTALS 3-54 .053 6.56 57-57 57 0 1 331.2 583 409 311 127 4 124 25 13 0 103 9 51 1773 13 12 0 .363

-------------------------------------------------------------------------------------------------------------------------------

GRAND SLAMS: COKER 3 -- KELLY NORRIS 1; MISSY PATERSON 1; HEATHER SIZEMORE 1; OPPONENTS 0