Coker Softball
1999 Statistics
Batting Statistics
| G | AB | R | H | AVG | 2B | 3B | HR | TB | SLG | RBI | SB | SBA | BB | SO | |
| Angela Williams | 48 | 163 | 40 | 68 | .417 | 17 | 5 | 5 | 110 | .675 | 45 | 3 | 4 | 5 | 14 |
| Missy Paterson | 48 | 138 | 55 | 52 | .377 | 10 | 0 | 16 | 110 | .797 | 46 | 0 | 0 | 33 | 9 |
| Karen White | 44 | 125 | 24 | 42 | .336 | 6 | 0 | 3 | 57 | .456 | 26 | 7 | 7 | 10 | 7 |
| LaWanza Ham | 48 | 142 | 31 | 47 | .331 | 5 | 6 | 0 | 64 | .451 | 26 | 10 | 11 | 6 | 16 |
| Jennifer Mosier | 45 | 144 | 32 | 46 | .319 | 0 | 2 | 0 | 50 | .347 | 14 | 6 | 7 | 8 | 11 |
| Dani Chaplin | 47 | 128 | 25 | 39 | .305 | 3 | 0 | 3 | 51 | .398 | 22 | 0 | 0 | 10 | 12 |
| Becky Quinn | 48 | 148 | 20 | 43 | 291 | 7 | 0 | 3 | 59 | .399 | 20 | 12 | 13 | 4 | 24 |
| Erica Holstein | 48 | 175 | 39 | 46 | .263 | 5 | 1 | 6 | 71 | .406 | 24 | 5 | 5 | 19 | 20 |
| Kristen Bistyga | 47 | 117 | 17 | 29 | .248 | 5 | 0 | 4 | 46 | .393 | 19 | 3 | 4 | 6 | 13 |
| Laura Hughes | 24 | 25 | 2 | 6 | .240 | 1 | 0 | 0 | 7 | .280 | 6 | 0 | 0 | 3 | 2 |
| Carrie Capps | 47 | 26 | 5 | 4 | .154 | 0 | 0 | 0 | 4 | .154 | 2 | 0 | 0 | 6 | 2 |
| Emily Adams | 13 | 7 | 1 | 1 | .143 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 0 | 0 | 1 |
| G | AB | R | H | AVG | 2B | 3B | HR | TB | SLG | RBI | SB | SBA | BB | SO | |
| Team Totals | 48 | 1340 | 292 | 423 | .316 | 59 | 14 | 40 | 630 | .470 | 250 | 46 | 51 | 110 | 131 |
| Opp. Totals | 48 | 1144 | 50 | 127 | .111 | 16 | 3 | 1 | 152 | .133 | 74 | 457 |
Pitching Statistics
| G | GS | CG | W | L | SV | ShO | IP | H | R | ER | BB | SO | ERA | |
| Missy Paterson | 38 | 30 | 20 | 29 | 4 | 2 | 11 | 193.3 | 42 | 17 | 13 | 46 | 364 | 0.47 |
| Erica Holstein | 17 | 8 | 5 | 7 | 1 | 1 | 2 | 65.3 | 46 | 18 | 13 | 23 | 70 | 1.39 |
| Emily Adams | 14 | 8 | 5 | 7 | 0 | 0 | 3 | 55.3 | 39 | 15 | 12 | 5 | 23 | 1.52 |
| Team Totals | 48 | 30 | 43 | 5 | 3 | 16 | 314 | 127 | 50 | 38 | 74 | 457 | 0.85 | |
| Opp Totals | 48 | 423 | 292 | 110 | 131 |